| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 4'6" |
| # Rod Pieces | 1 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 1/8 |
| Line Pound Test | 1 to 4 |
| # Guides | 4 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 5'0" |
| # Rod Pieces | 1 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 1/8 |
| Line Pound Test | 1 to 4 |
| # Guides | 4 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 5'6" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 3/4 |
| Line Pound Test | 8 to 17 |
| # Guides | 6 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 5'6" |
| # Rod Pieces | 1 |
| Rod Power | UL |
| Lure Weight (ozs.) | 1/32 to 1/8 |
| Line Pound Test | 2 to 6 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 5'6" |
| # Rod Pieces | 2 |
| Rod Power | L |
| Lure Weight (ozs.) | 1/16 to 1/4 |
| Line Pound Test | 2 to 6 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 1/4 to 1 |
| Line Pound Test | 10 to 20 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 1/4 to 1 |
| Line Pound Test | 8 to 17 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 6'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 6 to 14 |
| # Guides | 5 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 3/4 |
| Line Pound Test | 8 to 17 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 1/4 to 1 |
| Line Pound Test | 10 to 20 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 6'6" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 6 to 14 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 6'6" |
| # Rod Pieces | 2 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 3/4 |
| Line Pound Test | 8 to 17 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 6'6" |
| # Rod Pieces | 2 |
| Rod Power | ML |
| Lure Weight (ozs.) | 1/8 to 5/8 |
| Line Pound Test | 4 to 12 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 6'6" |
| # Rod Pieces | 2 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 6 to 14 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/4 to 3/4 |
| Line Pound Test | 8 to 17 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | MH |
| Lure Weight (ozs.) | 1/4 to 1 |
| Line Pound Test | 10 to 20 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | ML |
| Lure Weight (ozs.) | 1/8 to 5/8 |
| Line Pound Test | 6 to 14 |
| # Guides | 7 |
| Rod Type | Casting |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 7'0" |
| # Rod Pieces | 1 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 6 to 14 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 7'0" |
| # Rod Pieces | 2 |
| Rod Power | MH |
| Lure Weight (ozs.) | 1/4 to 1 |
| Line Pound Test | 8 to 17 |
| # Guides | 6 |
| Rod Type | Spinning |
| Selected Product | |
|---|---|
| Cherrywood HD | |
| Rod Length | 7'0" |
| # Rod Pieces | 2 |
| Rod Power | M |
| Lure Weight (ozs.) | 1/8 to 3/4 |
| Line Pound Test | 6 to 14 |
| # Guides | 6 |
| Rod Type | Spinning |
Special Offer!
Berkley Build Your Own Cash Rebate Offer
Earn up to $15 in Cash Rebates on qualifying purchases of your favorite Berkley products. Offer good until 2013-05-31. Click here for details.
Special Offer!
Purchase any Berkley Rod, Combo or Fishing Tool, and receive a Berkley Long Sleeve T-Shirt *FREE
Offer good until 2013-12-31. Click here for details.
Graphite technology, remarkable value. A favorite for over 30 years. Berkley Cherrywood® offers a balanced graphite composition blank and quality construction for excellent responsiveness and durability. The rod comes with a Chromium guide system that is 20 times tougher and up to 55% lighter than conventional oxide guides.
| + Expand All - Collapse All | ||||||||
| - Casting Cherrywood HD | ||||||||
| Model No. | Rod Length | # Rod Pieces | Rod Power | Lure Weight (ozs.) | Line Pound Test | # Guides | Price | |
|---|---|---|---|---|---|---|---|---|
| CWD561MC (1274935) | 5'6" | 1 | M | 1/4 to 3/4 | 8 to 17 | 6 | $24.99 | |
| CWD601MHC (1274936) | 6'0" | 1 | MH | 1/4 to 1 | 10 to 20 | 7 | $24.99 | |
| CWD661MHC (1274939) | 6'6" | 1 | MH | 1/4 to 1 | 10 to 20 | 7 | $24.99 | |
| CWD661MC (1274937) | 6'6" | 1 | M | 1/4 to 3/4 | 8 to 17 | 7 | $24.99 | |
| CWD662MC (1274938) | 6'6" | 2 | M | 1/4 to 3/4 | 8 to 17 | 7 | $24.99 | |
| CWD701MHC (1274942) | 7'0" | 1 | MH | 1/4 to 1 | 10 to 20 | 7 | $24.99 | |
| CWD701MLC (1274940) | 7'0" | 1 | ML | 1/8 to 5/8 | 6 to 14 | 7 | $24.99 | |
| CWD701MC (1274941) | 7'0" | 1 | M | 1/4 to 3/4 | 8 to 17 | 7 | $24.99 | |
| - Spinning Cherrywood HD | ||||||||
| Model No. | Rod Length | # Rod Pieces | Rod Power | Lure Weight (ozs.) | Line Pound Test | # Guides | Price | |
| CWD461ULS (1274923) | 4'6" | 1 | UL | 1/32 to 1/8 | 1 to 4 | 4 | $24.99 | |
| CWD501ULS (1274924) | 5'0" | 1 | UL | 1/32 to 1/8 | 1 to 4 | 4 | $24.99 | |
| CWD561ULS (1274925) | 5'6" | 1 | UL | 1/32 to 1/8 | 2 to 6 | 5 | $24.99 | |
| CWD562LS (1274926) | 5'6" | 2 | L | 1/16 to 1/4 | 2 to 6 | 5 | $24.99 | |
| CWD601MS (1274927) | 6'0" | 1 | M | 1/8 to 3/4 | 6 to 14 | 5 | $24.99 | |
| CWD601MHS (1274928) | 6'0" | 1 | MH | 1/4 to 1 | 8 to 17 | 5 | $24.99 | |
| CWD662MLS (1274929) | 6'6" | 2 | ML | 1/8 to 5/8 | 4 to 12 | 6 | $24.99 | |
| CWD661MS (1274930) | 6'6" | 1 | M | 1/8 to 3/4 | 6 to 14 | 6 | $24.99 | |
| CWD662MS (1274931) | 6'6" | 2 | M | 1/8 to 3/4 | 6 to 14 | 6 | $24.99 | |
| CWD701MS (1274932) | 7'0" | 1 | M | 1/8 to 3/4 | 6 to 14 | 6 | $24.99 | |
| CWD702MS (1274933) | 7'0" | 2 | M | 1/8 to 3/4 | 6 to 14 | 6 | $24.99 | |
| CWD702MHS (1274934) | 7'0" | 2 | MH | 1/4 to 1 | 8 to 17 | 6 | $24.99 | |
I have had my cherry wood casting rod for going on 2 years and have been fishing with it at least 23 times and caught a lot of fish with it including a 8 1/2 lb bass and it held up very good so over all if you have a bait caster this is a great product.