FREE Shipping on Orders $25Details

PowerBait® Power Grubs®

Color

Bait Length

4 in, 3 in, 2 in, 5 in

Net Weight

0.052, 0.050, 0.048, 0.036, 0.023, 0.024, 0.033, 0.035, 0.028

Package Count

10, 15, 20

BAIT SCENT/FLAVOR: POWERBAIT®

Availability: In Stock
From $4.99
-+
Find a Dealer

Description

Berkley PowerBait makes novice anglers good and good anglers great! Berkley scientists have spent over 25 years perfecting an irresistible scent and flavor - the exclusive PowerBait formula. Fish love PowerBait so much they hold on 18 times longer, giving you the time and confidence to Feel More Bites - Set More Hooks and Catch More Fish!

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Best in class action at even slower speeds than the competition
  • Bulky body for presence and rigging

Compare PowerBait® Power Grubs® models

Model Number Color Bait Length Bait Scent/Flavor Net Weight Package Count Water Type Sku
PBHPG2-BL Black 2 in PowerBait® 0.023 20 Freshwater 1307431
PBHPG2-CH Chartreuse 2 in PowerBait® 0.023 20 Freshwater 1307432
PBHPG2-CSL Christmas Lights 2 in PowerBait® 0.023 20 Freshwater 1307433
PBHPG2-FT Firetiger 2 in PowerBait® 0.024 20 Freshwater 1307434
PBHPG2-NATC Natural Chartreuse 2 in PowerBait® 0.023 20 Freshwater 1307435
PBHPG2-PS Pumpkinseed 2 in PowerBait® 0.023 20 Freshwater 1307437
PBHPG2-WH White 2 in PowerBait® 0.024 20 Freshwater 1307438
PBHPG2-YE Yellow 2 in PowerBait® 0.023 20 Freshwater 1307439
PBHPG3-BL Black 3 in PowerBait® 0.033 15 Freshwater 1307440
PBHPG3-CH Chartreuse 3 in PowerBait® 0.035 15 Freshwater 1307441
PBHPG3-CSL Christmas Lights 3 in PowerBait® 0.035 15 Freshwater 1307442
PBHPG3-FT Firetiger 3 in PowerBait® 0.033 15 Freshwater 1307443
PBHPG3-NATC Natural Chartreuse 3 in PowerBait® 0.035 15 Freshwater 1307444
PBHPG3-PS Pumpkinseed 3 in PowerBait® 0.033 15 Freshwater 1307446
PBHPG3-WH White 3 in PowerBait® 0.036 15 Freshwater 1307447
PBHPG3-YE Yellow 3 in PowerBait® 0.033 15 Freshwater 1307448
PBBG4-BL Black 4 in PowerBait® 0.050 10 Freshwater 1478935
PBBG4-BPSP Blue Pearl Salt and Pepper 4 in PowerBait® 0.028 10 Freshwater 1478936
PBBG4-CP Chartreuse Pepper 4 in PowerBait® 0.050 10 Freshwater 1478938
PBBG4-GP Green Pumpkin 4 in PowerBait® 0.050 10 Freshwater 1478939
PBBG4-MCH Milky Chartreuse 4 in PowerBait® 0.052 10 Freshwater 1478941
PBBG4-WH White 4 in PowerBait® 0.048 10 Freshwater 1478944
PBBG5-CP Chartreuse Pepper 5 in PowerBait® 0.050 10 Freshwater 1478964

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere