FREE STANDARD SHIPPING on Orders Over $75 Details

Essentials Round Ball Jigs

Color

Hook Size

1, 2/0, 3/0, 4, 4/0, 6
Availability: Low Stock
$3.99
-+
Find a Dealer

SKU: 1397939 Model Number: BRBJ132-BL

Description

Designed with input from the Berkley Pro Staff, Berkley Round Ball Jigs are sharp, strong, and engineered for reliable performance - fish after fish. Available in the most popular colors and sizes.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Strong, sharp hooks
  • Hook sizes selected for the most appropriate bait use
  • No paint in hook eye for easy, fast line connection
  • Available in the most popular colors and sizes
  • Durable finish

Compare Essentials Round Ball Jigs models

Model Number Color Hook Size Tackle Size Package Count Water Type Employee-discount Tackle Weight - Grams Sku
BRBJ132-BL Black 6 8 Freshwater 70 0.9g  1397939
BRBJ132-ORG Orange 6 8 Freshwater 70 0.9g  1397941
BRBJ132-PK Pink 6 8 Freshwater 70 0.9g  1397942
BRBJ116-BL Black 4 8 Freshwater 70 1.8g 1397945
BRBJ116-CH Chartreuse 4 8 Freshwater 70 1.8g 1397946
BRBJ116-CO Chartreuse/Orange 4 8 Freshwater 70 1.8g 1397947
BRBJ116-ORG Orange 4 8 Freshwater 70 1.8g 1397948
BRBJ116-PK Pink 4 8 Freshwater 70 1.8g 1397949
BRBJ116-WH White 4 8 Freshwater 70 1.8g 1397950
BRBJ116-YG Yellow/Green 4 1/16 oz | 1.8g 8 Freshwater 1.8g 1397952
BRBJ18-BL Black 1 7 Freshwater 70 3.5g 1397953
BRBJ18-CH Chartreuse 1 7 Freshwater 70 3.5g 1397954
BRBJ18-CO Chartreuse/Orange 1 7 Freshwater 70 3.5g 1397955
BRBJ18-PK Pink 1 7 Freshwater 70 3.5g 1397957
BRBJ18-WH White 1 7 Freshwater 70 3.5g 1397958
BRBJ18-YG Yellow/Green 1 7 Freshwater 3.5g 1397960
BRBJ14-BL Black 2/0 6 Freshwater 70 7g 1397961
BRBJ14-CH Chartreuse 2/0 6 Freshwater 70 7g 1397962
BRBJ14-CO Chartreuse/Orange 2/0 6 Freshwater 70 7g 1397963
BRBJ14-ORG Orange 2/0 6 Freshwater 70 7g 1397964
BRBJ14-PK Pink 2/0 6 Freshwater 70 7g 1397965
BRBJ14-YE Yellow 2/0 6 Freshwater 7g 1397967
BRBJ14-YG Yellow/Green 2/0 6 Freshwater 7g 1397968
BRBJ38-BL Black 3/0 3/8oz | 10.5g 5 Freshwater 70 10.5g 1397969
BRBJ38-CH Chartreuse 3/0 3/8oz | 10.5g 5 Freshwater 70 10.5g 1397970
BRBJ38-CO Chartreuse/Orange 3/0 3/8oz | 10.5g 5 Freshwater 70 10.5g 1397971
BRBJ38-ORG Orange 3/0 3/8oz | 10.5g 5 Freshwater 70 10.5g 1397972
BRBJ38-PK Pink 3/0 3/8oz | 10.5g 5 Freshwater 70 10.5g 1397973
BRBJ38-WH White 3/0 3/8oz | 10.5g 5 Freshwater 70 10.5g 1397974
BRBJ38-YG Yellow/Green 3/0 3/8oz | 10.5g 5 Freshwater 10.5g 1397976
BRBJ12-CH Chartreuse 3/0 1/2oz | 14g 4 Freshwater 70 14g 1397978
BRBJ12-CO Chartreuse/Orange 3/0 1/2oz | 14g 4 Freshwater 70 14g 1397979
BRBJ12-ORG Orange 3/0 1/2oz | 14g 4 Freshwater 70 14g 1397980
BRBJ12-PK Pink 3/0 1/2oz | 14g 4 Freshwater 70 14g 1397981
BRBJ12-WH White 3/0 1/2oz | 14g 4 Freshwater 70 14g 1397982
BRBJ12-YE Yellow 3/0 1/2oz | 14g 4 Freshwater 14g 1397983
BRBJ12-YG Yellow/Green 3/0 1/2oz | 14g 4 Freshwater 14g 1397984
BRBJ34-BL Black 4/0 3/4oz | 21g 3 Freshwater 70 21g 1397993
BRBJ34-CH Chartreuse 4/0 3/4oz | 21g 3 Freshwater 70 21g 1397994
BRBJ34-CO Chartreuse/Orange 4/0 3/4oz | 21g 3 Freshwater 70 21g 1397995
BRBJ34-ORG Orange 4/0 3/4oz | 21g 3 Freshwater 70 21g 1397996
BRBJ34-PK Pink 4/0 3/4oz | 21g 3 Freshwater 70 21g 1397997
BRBJ34-WH White 4/0 3/4oz | 21g 3 Freshwater 70 21g 1397998
BRBJ34-YE Yellow 4/0 3/4oz | 21g 3 Freshwater 21g 1397999
BRBJ34-YG Yellow/Green 4/0 3/4oz | 21g 3 Freshwater 21g 1398000
BRBJ132-CO Chartreuse/Orange 6 8 Freshwater 70 0.9g  1398313
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere