FREE Shipping on Orders $25Details
  • Out of Stock

Flicker Shad® Shallow

Color

Bait Size

7, 5

Bait Weight

5/16 oz, 5/32 oz

Bait Length

2 in, 2.75 in

Swimming Depth

3 ft - 6 ft, 2 ft -4 ft
Availability: Out of Stock
$6.99
Find a Dealer

SKU: 1520883 Model Number: FFSH5S-HDFHM

Description

Proven Berkley® Flicker Shad® action for targeting shallower fish. The Flicker Shad® shallow models feature the same great side roll and flash anglers have come to expect from Flicker Shad®. Each bait is individually tank tested and sure to perform right out of the package whether you troll it, cast it, or stop and go retrieve.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Size, profile, and dive depth imitate real shad
  • Maximum rattle and roll action
  • Features a slow rise
  • Individually tank tested
  • Equipped with sharp Fusion19™ hooks

Compare Flicker Shad® Shallow models

Model Number Color Bait Size Bait Weight Bait Length Swimming Depth Hook Size Buoyancy Package Count Water Type Sku
FFSH5S-BSV Black Silver 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481341
FFSH5S-RT Red Tiger 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481342
FFSH5S-CPR Chartreuse Pearl 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481343
FFSH5S-FT Firetiger 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481344
FFSH5S-PT Purple Tiger 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481345
FFSH5S-RCS Racy Shad 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481346
FFSH5S-BT Blue Tiger 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481347
FFSH5S-PW Pearl White 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481348
FFSH5S-BLUSM Blue Smelt 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481559
FFSH5S-YP Yellow Perch 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481560
FFSH5S-FLGD Fool's Gold 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481561
FFSH5S-MFBG MF Bluegill 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481562
FFSH7S-BSV Black Silver 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481563
FFSH7S-RT Red Tiger 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481564
FFSH7S-CPR Chartreuse Pearl 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481565
FFSH7S-FT Firetiger 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481566
FFSH7S-PT Purple Tiger 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481567
FFSH7S-RCS Racy Shad 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481568
FFSH7S-BT Blue Tiger 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481569
FFSH7S-PW Pearl White 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481570
FFSH7S-BLUSM Blue Smelt 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481571
FFSH7S-YP Yellow Perch 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481572
FFSH7S-FLGD Fool's Gold 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481573
FFSH7S-MFBG MF Bluegill 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481574
FFSH5S-SLFT Slick Firetiger 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481575
FFSH5S-SLAW Slick Alewife 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481576
FFSH5S-SLBA Slick Blue Alewife 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481579
FFSH5S-SLPB Slick Purple Bengal 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481580
FFSH7S-SLFT Slick Firetiger 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481583
FFSH7S-SLAW Slick Alewife 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481584
FFSH7S-SLBA Slick Blue Alewife 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481587
FFSH7S-SLPB Slick Purple Bengal 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481588
FFSH5S-FLCH Flashy Chartreuse 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481592
FFSH5S-FLGH Flashy Ghost 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481594
FFSH5S-FLPR Flashy Perch 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481595
FFSH5S-FLSV Flashy Silver 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1481597
FFSH7S-FLCH Flashy Chartreuse 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481600
FFSH7S-FLGH Flashy Ghost 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481602
FFSH7S-FLPR Flashy Perch 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481603
FFSH7S-FLSV Flashy Silver 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1481605
FFSH5S-CLEAR Clear 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1500495
FFSH5S-FTRTA Firetail Red Tail 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1500496
FFSH5S-FTHP Firetail Hot Perch 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1500497
FFSH5S-FTFT Firetail MF Hot Firetiger 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1500498
FFSH5S-FTCC Firetail Chrome Candy 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1500500
FFSH7S-CLEAR Clear 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1500502
FFSH7S-FTRTA Firetail Red Tail 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1500503
FFSH7S-FTHP Firetail Hot Perch 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1500504
FFSH7S-FTFT Firetail MF Hot Firetiger 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1500505
FFSH7S-FTCC Firetail Chrome Candy 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1500507
FFSH5S-HDYLP HD Yellow Perch 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1520881
FFSH5S-HDSTS HD Spottail Shiner 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1520882
FFSH5S-HDFHM HD Fathead Minnow 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1520883
FFSH5S-HDSML HD Smelt 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1520884
FFSH5S-HDTFS HD Threadfin Shad 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1520885
FFSH5S-HDEMS HD Emerald Shiner 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1520886
FFSH5S-HDBND HD Blacknose Dace 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1520887
FFSH5S-HDBLG HD Bluegill 5 5/32 oz 2 in 2 ft -4 ft 8 Slow Rise 1 Freshwater 1520888
FFSH7S-HDYLP HD Yellow Perch 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1520889
FFSH7S-HDSTS HD Spottail Shiner 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1520890
FFSH7S-HDFHM HD Fathead Minnow 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1520891
FFSH7S-HDSML HD Smelt 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1520892
FFSH7S-HDTFS HD Threadfin Shad 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1520893
FFSH7S-HDEMS HD Emerald Shiner 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1520894
FFSH7S-HDBND HD Blacknose Dace 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1520895
FFSH7S-HDBLG HD Bluegill 7 5/16 oz 2.75 in 3 ft - 6 ft 6 Slow Rise 1 Freshwater 1520896

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere