FREE Shipping on Orders $25Details

Gulp!® Minnow

Color

Bait Length

4 in, 1 in, 3 in, 2.5 in

Net Weight

0.041, 0.045, 0.014, 0.048, 0.089, 0.046, 0.013, 0.010, 0.060, 0.065, 0.063, 0.068, 0.040, 0.025, 0.042, 0.007, 0.027, 0.062

Package Count

10, 12, 18, 8

BAIT SCENT/FLAVOR: GULP!®

Availability: In Stock
$4.99
-+
Find a Dealer

SKU: 1374103 Model Number: GHMIN1-BS

Description

The extreme scent dispersion of Gulp!® expands the strike zone allowing you to catch more fish! Berkley Gulp! truly is the next generation in soft bait! Stop messing around with the hassles of live bait and those other plastics, and simply grab a convenient bag of Gulp!

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • New colors match the hatch when nothing else will!
  • More durable than live, more convenient than live, and more color options than live!
  • Rig and fish just like you would any live bait minnow
  • Wide range of colors and sizes to match any minnow application
  • Features Gulp! extreme water-based formula for lifelike scent, taste, and texture

Compare Gulp!® Minnow models

Model Number Color Bait Length Bait Scent/Flavor Net Weight Package Count Water Type Sku
GMI3-SMLT Smelt 3 in Gulp!® 0.046 12 Freshwater 1105005
GMI3-BS Black Shad 3 in Gulp!® 0.046 12 Freshwater 1105006
GMI3-CS Chartreuse Shad 3 in Gulp!® 0.046 12 Freshwater 1105007
GMI3-RBO Rainbow 3 in Gulp!® 0.046 12 Freshwater 1105008
GMI3-PSL Pearl Silver 3 in Gulp!® 0.046 12 Freshwater 1107167
GMI3-GCH Green Chartreuse 3 in Gulp!® 0.045 12 Freshwater 1107168
GMI4-SMLT Smelt 4 in Gulp!® 0.063 8 Freshwater 1115860
GMI4-BS Black Shad 4 in Gulp!® 0.062 8 Freshwater 1115861
GMI4-CS Chartreuse Shad 4 in Gulp!® 0.063 8 Freshwater 1115862
GMI4-GCH Green Chartreuse 4 in Gulp!® 0.060 8 Freshwater 1115863
GMI4-PSL Pearl Silver 4 in Gulp!® 0.060 8 Freshwater 1115864
GMI4-RBO Rainbow 4 in Gulp!® 0.060 8 Freshwater 1115865
GMI3-WMPR Watermelon Pearl 3 in Gulp!® 0.045 12 Freshwater 1130689
GMI4-WMPR Watermelon Pearl 4 in Gulp!® 0.068 8 Freshwater 1130692
GMI2-BS Black Shad 2.5 in Gulp!® 0.042 18 Freshwater 1133129
GMI2-CS Chartreuse Shad 2.5 in Gulp!® 0.040 18 Freshwater 1133130
GMI2-ES Emerald Shiner 2.5 in Gulp!® 0.048 18 Freshwater 1133131
GMI2-SMLT Smelt 2.5 in Gulp!® 0.041 18 Freshwater 1133135
GMI3-ES Emerald Shiner 3 in Gulp!® 0.048 12 Freshwater 1133136
GMI4-ES Emerald Shiner 4 in Gulp!® 0.089 8 Freshwater 1133137
GMI2-WMPR Watermelon Pearl 2.5 in Gulp!® 0.041 18 Freshwater 1133375
GMI2-FT Firetiger 2.5 in Gulp!® 0.041 18 Freshwater 1226045
GMI3-FT Firetiger 3 in Gulp!® 0.042 12 Freshwater 1226046
GMI4-FT Firetiger 4 in Gulp!® 0.065 8 Freshwater 1226047
GHMIN1-BS Black Shad 1 in Gulp!® 0.014 10 Freshwater 1374103
GHMIN1-CS Chartreuse Shad 1 in Gulp!® 0.013 10 Freshwater 1374104
GHMIN1-ES Emerald Shiner 1 in Gulp!® 0.013 10 Freshwater 1374105
GHMIN1-SMLT Smelt 1 in Gulp!® 0.010 10 Freshwater 1374106
GHMIN1-WMPR Watermelon Pearl 1 in Gulp!® 0.013 10 Freshwater 1374107
GHMIN1-PPSNR Purple Shiner 1 in Gulp!® 0.014 10 Freshwater 1564021
GHMIN1-BSH Blue Shiner 1 in Gulp!® 0.014 10 Freshwater 1564022
GHMIN1-GRSH Green Shiner 1 in Gulp!® 0.014 10 Freshwater 1564023
GHMIN1-PYRTS Pyrite Shiner 1 in Gulp!® 0.014 10 Freshwater 1564024
GMI2-PPSNR Purple Shiner 2.5 in Gulp!® 0.062 18 Freshwater 1564025
GMI2-BSH Blue Shiner 2.5 in Gulp!® 0.062 18 Freshwater 1564026
GMI2-GRSH Green Shiner 2.5 in Gulp!® 0.062 18 Freshwater 1564027
GMI2-PYRTS Pyrite Shiner 2.5 in Gulp!® 0.062 18 Freshwater 1564028
GMI3-PPSNR Purple Shiner 3 in Gulp!® 0.062 12 Freshwater 1564029
GMI3-BSH Blue Shiner 3 in Gulp!® 0.062 12 Freshwater 1564030
GMI3-GRSH Green Shiner 3 in Gulp!® 0.062 12 Freshwater 1564031
GMI3-PYRTS Pyrite Shiner 3 in Gulp!® 0.062 12 Freshwater 1564032
GMI4-PPSNR Purple Shiner 4 in Gulp!® 0.062 8 Freshwater 1564033
GMI4-BSH Blue Shiner 4 in Gulp!® 0.062 8 Freshwater 1564034
GMI4-GRSH Green Shiner 4 in Gulp!® 0.062 8 Freshwater 1564035
GMI4-PYRTS Pyrite Shiner 4 in Gulp!® 0.062 8 Freshwater 1564036
GHMIN1-FTHD Fathead 1 in Gulp!® 0.027 10 Freshwater 1564840
GHMIN1-PW Pearl White 1 in Gulp!® 0.007 10 Freshwater 1564841
GHMIN1-PSH Pink Shine 1 in Gulp!® 0.025 10 Freshwater 1564842
GMI2-RBT Rainbow Trout 2.5 in Gulp!® 0.048 18 Freshwater 1589409
GMI2-STRYN Starry Night 2.5 in Gulp!® 0.048 18 Freshwater 1589410
GMI2-GLDLF Gold Leaf 2.5 in Gulp!® 0.048 18 Freshwater 1589411
GMI3-RBT Rainbow Trout 3 in Gulp!® 0.048 12 Freshwater 1589412
GMI3-STRYN Starry Night 3 in Gulp!® 0.048 12 Freshwater 1589413
GMI3-GLDLF Gold Leaf 3 in Gulp!® 0.048 12 Freshwater 1589414
GMI4-RBT Rainbow Trout 4 in Gulp!® 0.062 8 Freshwater 1589415
GMI4-STRYN Starry Night 4 in Gulp!® 0.062 8 Freshwater 1589416
GMI4-GLDLF Gold Leaf 4 in Gulp!® 0.062 8 Freshwater 1589417
GHMIN1-RBT Rainbow Trout 1 in Gulp!® 0.014 10 Freshwater 1589459
GHMIN1-STRYN Starry Night 1 in Gulp!® 0.014 10 Freshwater 1589460
GHMIN1-GLDLF Gold Leaf 1 in Gulp!® 0.014 10 Freshwater 1589461

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere