FREE STANDARD SHIPPING on Orders Over $75 Details

Jordan Lee x5 Braid

Break Strength

10lb test | 27 lbC | 12.1kg, 15lb test | 31 lbC | 14.2kg, 20lb test | 37 lbC | 17.0kg, 30lb test | 45 lbC | 20.6kg, 40lb test | 59 lbC | 27.0kg, 50lb test | 69 lbC | 31.5kg, 65lb test | 80 lbC | 36.3kg, 6lb test | 17 lbC | 7.6kg, 80lb test | 100 lbC | 45.6kg, 8lb test | 20 lbC | 9.0kg

Advertised Length

164yd | 150m, 274yd | 250m, 328yd | 300m

COLOR: FLAME GREEN

Availability: Low Stock
$14.99
-+
Find a Dealer

SKU: 1502497 Model Number: X5JBFS20-GG

Description

Berkley® x5 Braid is a conventional braid using 100% PE fibers. 4-stranded braids are popular, and Berkley® x5 takes it to another level by adding an additional strand making x5 strong, reliable, and built to cut through weeds and vegetation.

Features

  • Jordan Lee 2X BASSMASTER CLASSIC® CHAMPION
  • Designed for optimal strength and abrasion resistance
  • Fish confidently in thick vegetation and heavy cover

Compare Jordan Lee x5 Braid models

Model Number Break Strength Advertised Length Color Diameter Employee-discount Package Count Super Mono Equivalent Water Type Sku
X5JBFS6-GG 6lb test | 17 lbC | 7.6kg 164yd | 150m Flame Green 0.08mm class | 0.003in class 70 1 1lb All Water Types 1502493
X5JBFS8-GG 8lb test | 20 lbC | 9.0kg 164yd | 150m Flame Green 0.10mm class | 0.004in class 70 1 2lb All Water Types 1502494
X5JBFS10-GG 10lb test | 27 lbC | 12.1kg 164yd | 150m Flame Green 0.12mm class | 0.005in class 70 1 4lb All Water Types 1502495
X5JBFS15-GG 15lb test | 31 lbC | 14.2kg 164yd | 150m Flame Green 0.14mm class | 0.006in class 70 1 6lb All Water Types 1502496
X5JBFS20-GG 20lb test | 37 lbC | 17.0kg 164yd | 150m Flame Green 0.17mm class | 0.007in class 70 1 8lb All Water Types 1502497
X5JBFS30-GG 30lb test | 45 lbC | 20.6kg 164yd | 150m Flame Green 0.20mm class | 0.008in class 70 1 10lb All Water Types 1502498
X5JBFS40-GG 40lb test | 59 lbC | 27.0kg 164yd | 150m Flame Green 0.25mm class | 0.010in class 70 1 12lb All Water Types 1502499
X5JBFS50-GG 50lb test | 69 lbC | 31.5kg 164yd | 150m Flame Green 0.30mm class | 0.012in class 70 1 14lb All Water Types 1502500
X5JBFS65-GG 65lb test | 80 lbC | 36.3kg 164yd | 150m Flame Green 0.35mm class | 0.014in class 70 1 17lb All Water Types 1502501
X5JBFS80-GG 80lb test | 100 lbC | 45.6kg 164yd | 150m Flame Green 0.40mm class | 0.016in class 70 1 20lb All Water Types 1502502
X5JB3308-GG 8lb test | 20 lbC | 9.0kg 328yd | 300m Flame Green 0.10mm class | 0.004in class 70 1 2lb All Water Types 1502504
X5JB33010-GG 10lb test | 27 lbC | 12.1kg 328yd | 300m Flame Green 0.12mm class | 0.005in class 70 1 4lb All Water Types 1502505
X5JB33015-GG 15lb test | 31 lbC | 14.2kg 328yd | 300m Flame Green 0.14mm class | 0.006in class 70 1 6lb All Water Types 1502506
X5JB33020-GG 20lb test | 37 lbC | 17.0kg 328yd | 300m Flame Green 0.17mm class | 0.007in class 70 1 8lb All Water Types 1502507
X5JB33030-GG 30lb test | 45 lbC | 20.6kg 328yd | 300m Flame Green 0.20mm class | 0.008in class 70 1 10lb All Water Types 1502508
X5JB33040-GG 40lb test | 59 lbC | 27.0kg 328yd | 300m Flame Green 0.25mm class | 0.010in class 70 1 12lb All Water Types 1502509
X5JB33050-GG 50lb test | 69 lbC | 31.5kg 328yd | 300m Flame Green 0.30mm class | 0.012in class 70 1 14lb All Water Types 1502510
X5JB33065-GG 65lb test | 80 lbC | 36.3kg 328yd | 300m Flame Green 0.35mm class | 0.014in class 70 1 17lb All Water Types 1502511
X5JB33080-GG 80lb test | 100 lbC | 45.6kg 274yd | 250m Flame Green 0.40mm class | 0.016in class 70 1 20lb All Water Types 1502512
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere