FREE STANDARD SHIPPING on Orders Over $75 Details

Jordan Lee x9 Braid

Break Strength

100lb test | 131 lbC | 59.7kg, 10lb test | 27 lbC | 12.1kg, 15lb test | 31 lbC | 14.2kg, 20lb test | 37 lbC | 17.0kg, 30lb test | 45 lbC | 20.6kg, 40lb test | 59 lbC | 27.0kg, 50lb test | 69 lbC | 31.5kg, 65lb test | 80 lbC | 36.3kg, 6lb test | 17 lbC | 7.6kg, 80lb test | 100 lbC | 45.6kg, 8lb test | 20 lbC | 9.0kg

Advertised Length

164yd | 150m, 219yd | 200m, 295yd | 270m, 328yd | 300m

COLOR: FLAME GREEN

Availability: Low Stock
$18.99
-+
Find a Dealer

SKU: 1502519 Model Number: X9JBFS40-GG

Description

Berkley® x9 Braid is a conventional braid using 100% PE fibers. 8-stranded braids are popular, and Berkley® x9 takes it to another level by adding an additional strand making x9 strong, reliable, and built to be smooth and cast effortlessly and far.

Features

  • Jordan Lee 2X BASSMASTER CLASSIC® CHAMPION
  • Designed for optimal strength and casting distance
  • Smooth for long and quiet casts

Compare Jordan Lee x9 Braid models

Model Number Break Strength Advertised Length Color Diameter Employee-discount Package Count Super Mono Equivalent Water Type Sku
X9JBFS6-GG 6lb test | 17 lbC | 7.6kg 164yd | 150m Flame Green 0.08mm class | 0.003in class 70 1 1lb All Water Types 1502513
X9JBFS8-GG 8lb test | 20 lbC | 9.0kg 164yd | 150m Flame Green 0.10mm class | 0.004in class 70 1 2lb All Water Types 1502514
X9JBFS10-GG 10lb test | 27 lbC | 12.1kg 164yd | 150m Flame Green 0.12mm class | 0.005in class 70 1 4lb All Water Types 1502515
X9JBFS15-GG 15lb test | 31 lbC | 14.2kg 164yd | 150m Flame Green 0.14mm class | 0.006in class 70 1 6lb All Water Types 1502516
X9JBFS20-GG 20lb test | 37 lbC | 17.0kg 164yd | 150m Flame Green 0.17mm class | 0.007in class 70 1 8lb All Water Types 1502517
X9JBFS30-GG 30lb test | 45 lbC | 20.6kg 164yd | 150m Flame Green 0.20mm class | 0.008in class 70 1 10lb All Water Types 1502518
X9JBFS40-GG 40lb test | 59 lbC | 27.0kg 164yd | 150m Flame Green 0.25mm class | 0.010in class 70 1 12lb All Water Types 1502519
X9JBFS50-GG 50lb test | 69 lbC | 31.5kg 164yd | 150m Flame Green 0.30mm class | 0.012in class 70 1 14lb All Water Types 1502520
X9JBFS65-GG 65lb test | 80 lbC | 36.3kg 164yd | 150m Flame Green 0.35mm class | 0.014in class 70 1 17lb All Water Types 1502521
X9JBFS80-GG 80lb test | 100 lbC | 45.6kg 164yd | 150m Flame Green 0.40mm class | 0.016in class 70 1 20lb All Water Types 1502522
X9JBFS100-GG 100lb test | 131 lbC | 59.7kg 164yd | 150m Flame Green 0.43mm class | 0.017in class 70 1 25lb All Water Types 1502523
X9JB3306-GG 6lb test | 17 lbC | 7.6kg 328yd | 300m Flame Green 0.08mm class | 0.003in class 70 1 1lb All Water Types 1502524
X9JB3308-GG 8lb test | 20 lbC | 9.0kg 328yd | 300m Flame Green 0.10mm class | 0.004in class 70 1 2lb All Water Types 1502525
X9JB33010-GG 10lb test | 27 lbC | 12.1kg 328yd | 300m Flame Green 0.12mm class | 0.005in class 70 1 4lb All Water Types 1502526
X9JB33015-GG 15lb test | 31 lbC | 14.2kg 328yd | 300m Flame Green 0.14mm class | 0.006in class 70 1 6lb All Water Types 1502527
X9JB33020-GG 20lb test | 37 lbC | 17.0kg 328yd | 300m Flame Green 0.17mm class | 0.007in class 70 1 8lb All Water Types 1502528
X9JB33030-GG 30lb test | 45 lbC | 20.6kg 328yd | 300m Flame Green 0.20mm class | 0.008in class 70 1 10lb All Water Types 1502529
X9JB33040-GG 40lb test | 59 lbC | 27.0kg 328yd | 300m Flame Green 0.25mm class | 0.010in class 70 1 12lb All Water Types 1502530
X9JB33050-GG 50lb test | 69 lbC | 31.5kg 328yd | 300m Flame Green 0.30mm class | 0.012in class 70 1 14lb All Water Types 1502531
X9JB33065-GG 65lb test | 80 lbC | 36.3kg 328yd | 300m Flame Green 0.35mm class | 0.014in class 70 1 17lb All Water Types 1502532
X9JB33080-GG 80lb test | 100 lbC | 45.6kg 295yd | 270m Flame Green 0.40mm class | 0.016in class 70 1 20lb All Water Types 1502533
X9JB330100-GG 100lb test | 131 lbC | 59.7kg 219yd | 200m Flame Green 0.43mm class | 0.017in class 70 1 25lb All Water Types 1502534
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere