FREE Shipping on Orders $25Details

Flicker Shad®

Color

Bait Size

4, 6, 7, 5, 9

Bait Weight

1/2 oz, 1/4 oz, 3/16 oz, 5/16 oz, 1/8 oz

Bait Length

2 in, 3.5 in, 2.75 in, 1.5 in, 2.25 in

Swimming Depth

9 ft - 11 ft, 11 ft - 13 ft, 6 ft - 8 ft, 10 ft - 12 ft
Availability: In Stock
$6.99
-+
Find a Dealer

SKU: 1202239 Model Number: FFSH7M-BT

Description

The Berkley® Flicker Shad® has become an absolute staple in the trolling anglers tacklebox. More tournaments have been won and more fish have been flipped in the boat while trolling than any other shad bait on the market. Known for the unique "Flicker" action, Fusion 19™ treble hooks and wide range of “match-the-hatch” colors, Berkley Flicker Shad will catch you more fish.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Pro designed
  • Size, profile, and dive depth imitate real shad
  • Weight transfer for bullet-like casts
  • Individually tank tested
  • Equipped with sharp Fusion19™ hooks

Compare Flicker Shad® models

Model Number Color Bait Size Bait Weight Bait Length Swimming Depth Hook Size Buoyancy Package Count Water Type Sku
FFSH5M-BG Black Gold 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202184
FFSH5M-BGS Black Gold Sunset 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202185
FFSH5M-BSV Black Silver 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202186
FFSH5M-BT Blue Tiger 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202187
FFSH5M-CPR Chartreuse Pearl 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202188
FFSH5M-CCL Chrome Clown 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202229
FFSH5M-FT Firetiger 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202230
FFSH5M-PW Pearl White 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202231
FFSH5M-PT Purple Tiger 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202232
FFSH5M-RT Red Tiger 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202234
FFSH5M-SH Shad 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1202235
FFSH7M-BG Black Gold 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202236
FFSH7M-BGS Black Gold Sunset 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202237
FFSH7M-BSV Black Silver 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202238
FFSH7M-BT Blue Tiger 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202239
FFSH7M-CPR Chartreuse Pearl 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202240
FFSH7M-CCL Chrome Clown 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202241
FFSH7M-FT Firetiger 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202242
FFSH7M-PW Pearl White 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202243
FFSH7M-PT Purple Tiger 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202244
FFSH7M-RT Red Tiger 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202246
FFSH7M-SH Shad 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1202247
FFSH5M-RCS Racy Shad 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1237221
FFSH5M-SGS Speckled Gold Shiner 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1237222
FFSH5M-RBT Rainbow Trout 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1237223
FFSH7M-RCS Racy Shad 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1237224
FFSH7M-SGS Speckled Gold Shiner 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1237225
FFSH7M-RBT Rainbow Trout 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1237226
FFSH4M-BG Black Gold 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241843
FFSH4M-BSV Black Silver 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241845
FFSH4M-BT Blue Tiger 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241846
FFSH4M-CPR Chartreuse Pearl 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241847
FFSH4M-CCL Chrome Clown 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241848
FFSH4M-FT Firetiger 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241849
FFSH4M-PW Pearl White 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241850
FFSH4M-PT Purple Tiger 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241851
FFSH4M-RCS Racy Shad 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241852
FFSH4M-RBT Rainbow Trout 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241854
FFSH4M-RT Red Tiger 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1241855
FFSH6M-BG Black Gold 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241858
FFSH6M-BGS Black Gold Sunset 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241859
FFSH6M-BSV Black Silver 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241860
FFSH6M-BT Blue Tiger 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241861
FFSH6M-CPR Chartreuse Pearl 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241862
FFSH6M-CCL Chrome Clown 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241863
FFSH6M-FT Firetiger 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241864
FFSH6M-PW Pearl White 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241865
FFSH6M-PT Purple Tiger 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241866
FFSH6M-RCS Racy Shad 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241867
FFSH6M-RT Red Tiger 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241870
FFSH6M-SGS Speckled Gold Shiner 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1241872
FFSH9M-BGS Black Gold Sunset 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1277430
FFSH9M-CPR Chartreuse Pearl 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1277432
FFSH9M-FT Firetiger 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1277433
FFSH9M-PW Pearl White 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1277434
FFSH9M-RCS Racy Shad 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1277437
FFSH9M-UR Uncle Rico 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1277451
FFSH4M-HPK Hot Pink 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1280532
FFSH5M-FLCL Flashy Clown 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1290485
FFSH5M-FLGH Flashy Ghost 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1290486
FFSH5M-FLPR Flashy Perch 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1290487
FFSH5M-FLPC Flashy Purple Candy 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1290490
FFSH5M-FLPT Flashy Purple Tiger 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1290491
FFSH5M-FLSV Flashy Silver 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1290493
FFSH7M-FLCL Flashy Clown 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1290495
FFSH7M-FLGH Flashy Ghost 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1290496
FFSH7M-FLPR Flashy Perch 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1290497
FFSH7M-FLPK Flashy Pink 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1290498
FFSH7M-FLPC Flashy Purple Candy 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1290500
FFSH7M-FLPT Flashy Purple Tiger 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1290501
FFSH7M-FLRP Flashy Red Perch 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1290502
FFSH7M-FLSV Flashy Silver 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1290503
FFSH9M-BT Blue Tiger 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1315903
FFSH9M-BG Black Gold 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1315906
FFSH9M-BSV Black Silver 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1316738
FFSH9M-RT Red Tiger 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1316740
FFSH5M-UR Uncle Rico 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1316754
FFSH7M-UR Uncle Rico 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1316756
FFSH7M-BLSF Black Silver Flash 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1316760
FFSH5M-PRT Prime Time 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1316762
FFSH4M-SLFT Slick Firetiger 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1316774
FFSH4M-SLMS Slick Mouse 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1316775
FFSH4M-SLCP Slick Chartreuse Pearl 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1316777
FFSH4M-SLPB Slick Purple Bengal 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1316778
FFSH5M-SLPC Slick Purple Candy 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1316782
FFSH5M-SLFT Slick Firetiger 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1316784
FFSH5M-SLMS Slick Mouse 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1316785
FFSH5M-SLCP Slick Chartreuse Pearl 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1316787
FFSH5M-SLPB Slick Purple Bengal 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1316788
FFSH6M-SLFT Slick Firetiger 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1316794
FFSH6M-SLMS Slick Mouse 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1316795
FFSH7M-SLPC Slick Purple Candy 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1316802
FFSH7M-SLFT Slick Firetiger 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1316804
FFSH7M-SLMS Slick Mouse 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1316805
FFSH7M-SLCP Slick Chartreuse Pearl 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1316807
FFSH7M-SLPB Slick Purple Bengal 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1316808
FFSH5M-BLUSM Blue Smelt 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432740
FFSH5M-BBRS Black Brass 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432741
FFSH5M-COPHD Copper Head 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432742
FFSH5M-LIC Lime Chrome 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432743
FFSH5M-SLBP Slick Black Pearl 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432744
FFSH5M-SLPS Slick Pearl Silver 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432745
FFSH5M-SLCH Slick Chartreuse 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432746
FFSH5M-SLSM Slick Smelt 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432747
FFSH5M-SLAW Slick Alewife 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432748
FFSH5M-SLBA Slick Blue Alewife 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432749
FFSH5M-SLGA Slick Green Alewife 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432750
FFSH5M-FLPRL Flashy Pearl 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432751
FFSH5M-FLCH Flashy Chartreuse 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1432752
FFSH7M-BLUSM Blue Smelt 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432754
FFSH7M-BBRS Black Brass 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432755
FFSH7M-COPHD Copper Head 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432756
FFSH7M-LIC Lime Chrome 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432757
FFSH7M-SLBP Slick Black Pearl 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432758
FFSH7M-SLPS Slick Pearl Silver 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432759
FFSH7M-SLCH Slick Chartreuse 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432760
FFSH7M-SLSM Slick Smelt 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432761
FFSH7M-SLAW Slick Alewife 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432762
FFSH7M-SLBA Slick Blue Alewife 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432763
FFSH7M-FLPRL Flashy Pearl 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432765
FFSH7M-FLCH Flashy Chartreuse 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1432766
FFSH4M-CLEAR Clear 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1481667
FFSH5M-CLEAR Clear 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1481668
FFSH6M-CLEAR Clear 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1481669
FFSH7M-CLEAR Clear 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1481670
FFSH9M-CLEAR Clear 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1481671
FFSH4M-YP Yellow Perch 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1500438
FFSH4M-FTHP Firetail Hot Perch 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1500440
FFSH4M-FTFT Firetail MF Hot Firetiger 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1500441
FFSH4M-FTCC Firetail Chrome Candy 4 1/8 oz 1.5 in 6 ft - 8 ft 8 Slow Rise 1 Freshwater 1500443
FFSH5M-MFBG MF Bluegill 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1500445
FFSH5M-YP Yellow Perch 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1500446
FFSH5M-FTRTA Firetail Red Tail 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1500447
FFSH5M-FTHP Firetail Hot Perch 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1500448
FFSH5M-FTFT Firetail MF Hot Firetiger 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1500449
FFSH5M-FTBC Firetail MF Black Cougar 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1500450
FFSH5M-FTCC Firetail Chrome Candy 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1500451
FFSH5M-FTGG Firetail Ghost Glitter 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1500452
FFSH6M-MFBG MF Bluegill 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1500453
FFSH6M-YP Yellow Perch 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1500454
FFSH6M-FTRTA Firetail Red Tail 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1500455
FFSH6M-FTHP Firetail Hot Perch 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1500456
FFSH6M-FTFT Firetail MF Hot Firetiger 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1500457
FFSH6M-FTCC Firetail Chrome Candy 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1500459
FFSH6M-FTGG Firetail Ghost Glitter 6 1/4 oz 2.25 in 10 ft - 12 ft 6 Slow Rise 1 Freshwater 1500460
FFSH7M-MFBG MF Bluegill 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1500461
FFSH7M-YP Yellow Perch 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1500462
FFSH7M-FTRTA Firetail Red Tail 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1500463
FFSH7M-FTHP Firetail Hot Perch 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1500464
FFSH7M-FTFT Firetail MF Hot Firetiger 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1500465
FFSH7M-FTBC Firetail MF Black Cougar 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1500466
FFSH7M-FTCC Firetail Chrome Candy 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1500467
FFSH7M-FTGG Firetail Ghost Glitter 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1500468
FFSH9M-MFBG MF Bluegill 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1500469
FFSH9M-YP Yellow Perch 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1500470
FFSH9M-SLFT Slick Firetiger 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1500473
FFSH9M-FTRTA Firetail Red Tail 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1500489
FFSH9M-FTHP Firetail Hot Perch 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1500490
FFSH9M-FTFT Firetail MF Hot Firetiger 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1500491
FFSH9M-FTBC Firetail MF Black Cougar 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1500492
FFSH9M-FTCC Firetail Chrome Candy 9 1/2 oz 3.5 in 11 ft - 13 ft 4 Slow Rise 1 Freshwater 1500493
FFSH5M-CHR Chrome 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1520602
FFSH7M-CHR Chrome 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1520603
FFSH5M-HDYLP HD Yellow Perch 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1520865
FFSH5M-HDSTS HD Spottail Shiner 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1520866
FFSH5M-HDFHM HD Fathead Minnow 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1520867
FFSH5M-HDSML HD Smelt 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1520868
FFSH5M-HDTFS HD Threadfin Shad 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1520869
FFSH5M-HDEMS HD Emerald Shiner 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1520870
FFSH5M-HDBND HD Blacknose Dace 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1520871
FFSH5M-HDBLG HD Bluegill 5 3/16 oz 2 in 9 ft - 11 ft 8 Slow Rise 1 Freshwater 1520872
FFSH7M-HDYLP HD Yellow Perch 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1520873
FFSH7M-HDSTS HD Spottail Shiner 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1520874
FFSH7M-HDFHM HD Fathead Minnow 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1520875
FFSH7M-HDSML HD Smelt 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1520876
FFSH7M-HDTFS HD Threadfin Shad 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1520877
FFSH7M-HDEMS HD Emerald Shiner 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1520878
FFSH7M-HDBND HD Blacknose Dace 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1520879
FFSH7M-HDBLG HD Bluegill 7 5/16 oz 2.75 in 11 ft - 13 ft 6 Slow Rise 1 Freshwater 1520880

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere