FREE Shipping on Orders $25Details

Flicker Shad® Jointed

Color

Bait Size

7, 5

Bait Weight

1/3 oz, 3/16 oz

Bait Length

2 in, 2.75 in

Swimming Depth

7 ft - 9 ft, 5 ft - 7 ft
Availability: In Stock
$7.99
-+
Find a Dealer

SKU: 1481632 Model Number: FFSH5J-SLAW

Description

Berkley® Flicker Shad® performance with an even more exaggerated action. The Flicker Shad® jointed models feature a jointed tail for added tail wag – resulting in the most side flash and roll out of any Flicker Shad®. Each bait is individually tank tested ensuring this proven all-purpose trolling bait works right out of the package.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Size, profile, and dive depth imitate real shad
  • Jointed construction for maximum rattle and roll action
  • Features a slow rise
  • Individually tank tested
  • Equipped with sharp Fusion19™ hooks

Compare Flicker Shad® Jointed models

Model Number Color Bait Size Bait Weight Bait Length Swimming Depth Hook Size Buoyancy Package Count Water Type Sku
FFSH5J-BSV Black Silver 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481607
FFSH5J-RCS Racy Shad 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481608
FFSH5J-CPR Chartreuse Pearl 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481609
FFSH5J-FT Firetiger 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481610
FFSH5J-PT Purple Tiger 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481611
FFSH5J-PW Pearl White 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481612
FFSH5J-BLUSM Blue Smelt 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481613
FFSH5J-SPR Sunset Perch 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481614
FFSH5J-KGF Kingfisher 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481615
FFSH5J-FLGD Fool's Gold 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481616
FFSH5J-TBLRK Table Rock 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481617
FFSH5J-RT Red Tiger 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481618
FFSH7J-BSV Black Silver 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481619
FFSH7J-RCS Racy Shad 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481620
FFSH7J-CPR Chartreuse Pearl 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481621
FFSH7J-FT Firetiger 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481622
FFSH7J-PT Purple Tiger 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481623
FFSH7J-PW Pearl White 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481624
FFSH7J-BLUSM Blue Smelt 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481625
FFSH7J-SPR Sunset Perch 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481626
FFSH7J-KGF Kingfisher 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481627
FFSH7J-FLGD Fool's Gold 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481628
FFSH7J-TBLRK Table Rock 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481629
FFSH7J-RT Red Tiger 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481630
FFSH5J-SLFT Slick Firetiger 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481631
FFSH5J-SLAW Slick Alewife 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481632
FFSH5J-SLGA Slick Green Alewife 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481633
FFSH5J-SLMS Slick Mouse 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481634
FFSH5J-SLBA Slick Blue Alewife 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481635
FFSH5J-SLPB Slick Purple Bengal 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481636
FFSH5J-SLSM Slick Smelt 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481637
FFSH7J-SLFT Slick Firetiger 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481639
FFSH7J-SLAW Slick Alewife 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481640
FFSH7J-SLGA Slick Green Alewife 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481641
FFSH7J-SLMS Slick Mouse 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481642
FFSH7J-SLBA Slick Blue Alewife 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481643
FFSH7J-SLPB Slick Purple Bengal 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481644
FFSH7J-SLSM Slick Smelt 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481645
FFSH7J-SLBP Slick Black Pearl 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481646
FFSH5J-FTHP Firetail Hot Perch 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481647
FFSH5J-FTFT Firetail MF Hot Firetiger 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481648
FFSH5J-FTBC Firetail MF Black Cougar 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481649
FFSH5J-FTRTA Firetail Red Tail 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481650
FFSH5J-FTRS Firetail Rico Suave 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481651
FFSH5J-FTGG Firetail Ghost Glitter 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481652
FFSH5J-FTCC Firetail Chrome Candy 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481653
FFSH5J-FTATF Firetail Anti-Freeze 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1481654
FFSH7J-FTHP Firetail Hot Perch 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481655
FFSH7J-FTFT Firetail MF Hot Firetiger 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481656
FFSH7J-FTBC Firetail MF Black Cougar 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481657
FFSH7J-FTRTA Firetail Red Tail 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481658
FFSH7J-FTRS Firetail Rico Suave 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481659
FFSH7J-FTGG Firetail Ghost Glitter 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481660
FFSH7J-FTCC Firetail Chrome Candy 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481661
FFSH7J-FTATF Firetail Anti-Freeze 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1481662
FFSH5J-CLEAR Clear 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1500509
FFSH7J-CLEAR Clear 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1500510
FFSH5J-HDYLP HD Yellow Perch 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1520897
FFSH5J-HDSTS HD Spottail Shiner 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1520898
FFSH5J-HDFHM HD Fathead Minnow 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1520899
FFSH5J-HDSML HD Smelt 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1520900
FFSH5J-HDTFS HD Threadfin Shad 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1520901
FFSH5J-HDEMS HD Emerald Shiner 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1520902
FFSH5J-HDBND HD Blacknose Dace 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1520903
FFSH5J-HDBLG HD Bluegill 5 3/16 oz 2 in 5 ft - 7 ft 8 Slow Rise 1 Freshwater 1520904
FFSH7J-HDYLP HD Yellow Perch 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1520905
FFSH7J-HDSTS HD Spottail Shiner 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1520906
FFSH7J-HDFHM HD Fathead Minnow 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1520907
FFSH7J-HDSML HD Smelt 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1520908
FFSH7J-HDTFS HD Threadfin Shad 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1520909
FFSH7J-HDEMS HD Emerald Shiner 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1520910
FFSH7J-HDBND HD Blacknose Dace 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1520911
FFSH7J-HDBLG HD Bluegill 7 1/3 oz 2.75 in 7 ft - 9 ft 6 Slow Rise 1 Freshwater 1520912

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere