FREE Shipping on Orders $25Details

PowerBait® Gilly

Color

Bait Size

90, 110, 130

Bait Length

5 in, 3.5 in, 4.5 in

Net Weight

0.093, 0.068

Package Count

2, 3, 4

BAIT SCENT/FLAVOR: POWERBAIT®

Availability: Low Stock
$9.99
-+
Find a Dealer

SKU: 1546055 Model Number: PBGL90-HDCRP

Description

The PowerBait® Gilly is Pro Designed by Bassmaster Classic® Champion Mike “IKE” Iaconelli. Japanese influenced design provides an unbelievably natural presentation in shape, color, and action. The hollow head allows for easy crushing on strikes and helps to orient the bait in an upright posture when swimming. Rig verticle with weightless rigging, sideways as a Texas rig, on a Jig Head, with a Weighted swimbait hook, Line-through Stinger Hook rig, or even on a Drop Shot. Jam-packed with PowerBait flavor , it ensures you have the best chance to set the hook on every bite! Available in HD Tru Colors and standard injected colors

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Pro Design by Bassmaster Classic® Champion Mike “IKE” Iaconelli with heavy Japanese design and technique influence
  • Unbelievably natural presentation in shape, color, and action
  • Hollow head allows for easy crushing on strikes and helps oriente the bait in an upright posture when swimming.
  • Rig sideways as a Texas rig, Jig Head, Weighted swimbait hook, Line-through Stinger Hook rig, or even on a Drop Shot
  • Jam- packed with PowerBait flavor to ensure you have the chance to set the hook on every bite
  • Available in HD Tru Colors and standard injected colors"

Compare PowerBait® Gilly models

Model Number Color Bait Size Bait Length Bait Scent/Flavor Net Weight Package Count Water Type Sku
PBGL90-HDSUN HD Sunfish 90 3.5 in PowerBait® 0.068 4 Freshwater 1546051
PBGL90-HDBLG HD Bluegill 90 3.5 in PowerBait® 0.068 4 Freshwater 1546052
PBGL90-HDPMP HD Pumpkinseed 90 3.5 in PowerBait® 0.068 4 Freshwater 1546053
PBGL90-HDWAR HD Warmouth 90 3.5 in PowerBait® 0.068 4 Freshwater 1546054
PBGL90-HDCRP HD Crappie 90 3.5 in PowerBait® 0.068 4 Freshwater 1546055
PBGL90-HDYLP HD Yellow Perch 90 3.5 in PowerBait® 0.068 4 Freshwater 1546056
PBGL90-BBF Black Blue Fleck 90 3.5 in PowerBait® 0.068 4 Freshwater 1546057
PBGL90-IGPB IKE's Green Pumpkin Blue Flash 90 3.5 in PowerBait® 0.068 4 Freshwater 1546058
PBGL90-GP Green Pumpkin 90 3.5 in PowerBait® 0.068 4 Freshwater 1546059
PBGL90-PS Pumpkinseed 90 3.5 in PowerBait® 0.068 4 Freshwater 1546060
PBGL90-BSHG Blue Shiner Gold 90 3.5 in PowerBait® 0.068 4 Freshwater 1546061
PBGL90-WMC Watermelon Candy 90 3.5 in PowerBait® 0.068 4 Freshwater 1546062
PBGL110-HDSUN HD Sunfish 110 4.5 in PowerBait® 0.093 3 Freshwater 1546063
PBGL110-HDBLG HD Bluegill 110 4.5 in PowerBait® 0.093 3 Freshwater 1546064
PBGL110-HDPMP HD Pumpkinseed 110 4.5 in PowerBait® 0.093 3 Freshwater 1546065
PBGL110-HDWAR HD Warmouth 110 4.5 in PowerBait® 0.093 3 Freshwater 1546066
PBGL110-HDCRP HD Crappie 110 4.5 in PowerBait® 0.093 3 Freshwater 1546067
PBGL110-HDYLP HD Yellow Perch 110 4.5 in PowerBait® 0.093 3 Freshwater 1546068
PBGL110-BBF Black Blue Fleck 110 4.5 in PowerBait® 0.093 3 Freshwater 1546069
PBGL110-IGPB IKE's Green Pumpkin Blue Flash 110 4.5 in PowerBait® 0.093 3 Freshwater 1546070
PBGL110-GP Green Pumpkin 110 4.5 in PowerBait® 0.093 3 Freshwater 1546071
PBGL110-PS Pumpkinseed 110 4.5 in PowerBait® 0.093 3 Freshwater 1546072
PBGL110-BSHG Blue Shiner Gold 110 4.5 in PowerBait® 0.093 3 Freshwater 1546073
PBGL110-WMC Watermelon Candy 110 4.5 in PowerBait® 0.093 3 Freshwater 1546074
PBGL130-HDSUN HD Sunfish 130 5 in PowerBait® 0.093 2 Freshwater 1546075
PBGL130-HDBLG HD Bluegill 130 5 in PowerBait® 0.093 2 Freshwater 1546076
PBGL130-HDPMP HD Pumpkinseed 130 5 in PowerBait® 0.093 2 Freshwater 1546077
PBGL130-HDWAR HD Warmouth 130 5 in PowerBait® 0.093 2 Freshwater 1546078
PBGL130-HDCRP HD Crappie 130 5 in PowerBait® 0.093 2 Freshwater 1546079
PBGL130-HDYLP HD Yellow Perch 130 5 in PowerBait® 0.093 2 Freshwater 1546080
PBGL130-BBF Black Blue Fleck 130 5 in PowerBait® 0.093 2 Freshwater 1546081
PBGL130-IGPB IKE's Green Pumpkin Blue Flash 130 5 in PowerBait® 0.093 2 Freshwater 1546082
PBGL130-GP Green Pumpkin 130 5 in PowerBait® 0.093 2 Freshwater 1546083
PBGL130-PS Pumpkinseed 130 5 in PowerBait® 0.093 2 Freshwater 1546084
PBGL130-BSHG Blue Shiner Gold 130 5 in PowerBait® 0.093 2 Freshwater 1546085
PBGL130-WMC Watermelon Candy 130 5 in PowerBait® 0.093 2 Freshwater 1546086

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere