FREE Shipping on Orders $25Details

Steelon Wire-Wound Leaders

Color

Break Strength

30 lb | 13.6 kg, 20 lb | 9 kg, 45 lb | 20.4 kg

Advertised Length

6 in | 18 cm, 9 in | 27 cm, 12 in | 30 cm, 18 in | 54 cm, 24 in | 61 cm
Availability: In Stock
From $1.99
-+
Find a Dealer

Description

When it comes to terminal tackle, we can sum up our performance in just one word - strength. Berkley® components can handle the toughest tests.

Features

  • Leader displays both Steelon Bright and Black colors
  • Includes three different leader lengths with 2 pound test lines - 30# and 20# tests

Compare Steelon Wire-Wound Leaders models

Model Number Color Break Strength Advertised Length Diameter Package Count Water Type Sku
3W620 Bright 20 lb | 9 kg 6 in | 18 cm 0.020 in | 0.50 mm 3 All Water Types 1011677
3W620BL Black 20 lb | 9 kg 6 in | 18 cm 0.020 in | 0.50 mm 3 All Water Types 1011678
3W630 Bright 30 lb | 13.6 kg 6 in | 18 cm 0.023 in | 0.58 mm 3 All Water Types 1011679
3W630BL Black 30 lb | 13.6 kg 6 in | 18 cm 0.023 in | 0.58 mm 3 All Water Types 1011680
3W920 Bright 20 lb | 9 kg 9 in | 27 cm 0.020 in | 0.50 mm 3 All Water Types 1011681
3W920BL Black 20 lb | 9 kg 9 in | 27 cm 0.020 in | 0.50 mm 3 All Water Types 1011682
3W930 Bright 30 lb | 13.6 kg 9 in | 27 cm 0.023 in | 0.58 mm 3 All Water Types 1011683
3W930BL Black 30 lb | 13.6 kg 9 in | 27 cm 0.023 in | 0.58 mm 3 All Water Types 1011684
3W1220 Bright 20 lb | 9 kg 12 in | 30 cm 0.020 in | 0.50 mm 3 All Water Types 1011685
3W1220BL Black 20 lb | 9 kg 12 in | 30 cm 0.020 in | 0.50 mm 3 All Water Types 1011686
3W1230 Bright 30 lb | 13.6 kg 12 in | 30 cm 0.023 in | 0.58 mm 3 All Water Types 1011687
3W1230BL Black 30 lb | 13.6 kg 12 in | 30 cm 0.023 in | 0.58 mm 3 All Water Types 1011688
3W1245 Bright 45 lb | 20.4 kg 12 in | 30 cm 0.026 in | 0.66 mm 3 All Water Types 1011689
3W1245BL Black 45 lb | 20.4 kg 12 in | 30 cm 0.026 in | 0.66 mm 3 All Water Types 1011690
3W1820 Bright 20 lb | 9 kg 18 in | 54 cm 0.020 in | 0.50 mm 3 All Water Types 1011693
3W1820BL Black 20 lb | 9 kg 18 in | 54 cm 0.020 in | 0.50 mm 3 All Water Types 1011694
3W1830 Bright 30 lb | 13.6 kg 18 in | 54 cm 0.023 in | 0.58 mm 3 All Water Types 1011695
3W1830BL Black 30 lb | 13.6 kg 18 in | 54 cm 0.023 in | 0.58 mm 3 All Water Types 1011696
3W1845 Bright 45 lb | 20.4 kg 18 in | 54 cm 0.026 in | 0.66 mm 3 All Water Types 1011697
3W1845BL Black 45 lb | 20.4 kg 18 in | 54 cm 0.026 in | 0.66 mm 3 All Water Types 1011698
3W2430 Bright 30 lb | 13.6 kg 24 in | 61 cm 0.023 in | 0.58 mm 3 All Water Types 1011701
3W2430BL Black 30 lb | 13.6 kg 24 in | 61 cm 0.023 in | 0.58 mm 3 All Water Types 1011702
3W2445 Bright 45 lb | 20.4 kg 24 in | 61 cm 0.026 in | 0.66 mm 3 All Water Types 1011703
3W2445BL Black 45 lb | 20.4 kg 24 in | 61 cm 0.026 in | 0.66 mm 3 All Water Types 1011704

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere