FREE STANDARD SHIPPING on Orders Over $75 Details

ProSpec® Chrome 100% Fluoro Leader

Break Strength

100lb | 45.3kg, 10lb | 4.5kg, 12lb | 5.4kg, 130lb | 58.9kg, 150lb | 68.0kg, 15lb | 6.8kg, 17lb | 7.7kg, 180lb | 81.6kg, 200lb | 90.7kg, 20lb | 9kg, 25lb | 11.3kg, 30lb | 13.6kg, 40lb | 18.1kg, 50lb | 22.6kg, 60lb | 27.2kg, 80lb | 36.2kg

Advertised Length

100yd | 91m, 25yd | 22m, 33yd | 30m, 75yd | 68m

COLOR: CLEAR

Availability: In Stock
From $9.99
-+
Find a Dealer

Description

Berkley ProSpec is a Professional Grade, 100% Fluorocarbon leader material. Specified and approved by Professional Captains and Guides. Optimal invisibility, durability, and crimp strength.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • PROFESSIONAL GRADE 100% FLUOROCARBON LEADERS SPECIFIED BY THE PROS
  • Developed and tested with professional tournament captains
  • Optimal invisibility, durability, and crimp strength
  • Tough and abrasion resistant
  • Excellent clarity

Compare ProSpec® Chrome 100% Fluoro Leader models

Model Number Break Strength Advertised Length Color Diameter Package Count Water Type Sku
PSCFL2510-15 10lb | 4.5kg 25yd | 22m Clear 0.012in | 0.30mm 1 Saltwater 1546894
PSCFL2512-15 12lb | 5.4kg 25yd | 22m Clear 0.013in | 0.33mm 1 Saltwater 1546895
PSCFL2515-15 15lb | 6.8kg 25yd | 22m Clear 0.016in | 0.40mm 1 Saltwater 1546896
PSCFL2517-15 17lb | 7.7kg 25yd | 22m Clear 0.017in | 0.43mm 1 Saltwater 1546897
PSCFL2520-15 20lb | 9kg 25yd | 22m Clear 0.018in | 0.45mm 1 Saltwater 1546898
PSCFL2525-15 25lb | 11.3kg 25yd | 22m Clear 0.020in | 0.50mm 1 Saltwater 1546899
PSCFL2530-15 30lb | 13.6kg 25yd | 22m Clear 0.022in | 0.55mm 1 Saltwater 1546900
PSCFL2540-15 40lb | 18.1kg 25yd | 22m Clear 0.024in | 0.60mm 1 Saltwater 1546901
PSCFL2550-15 50lb | 22.6kg 25yd | 22m Clear 0.029in | 0.73mm 1 Saltwater 1546902
PSCFL2560-15 60lb | 27.2kg 25yd | 22m Clear 0.032in | 0.81mm 1 Saltwater 1546903
PSCFL2580-15 80lb | 36.2kg 25yd | 22m Clear 0.036in | 0.91mm 1 Saltwater 1546904
PSCFL10020-15 20lb | 9kg 100yd | 91m Clear 0.018in | 0.45mm 1 Saltwater 1546905
PSCFL10025-15 25lb | 11.3kg 100yd | 91m Clear 0.020in | 0.50mm 1 Saltwater 1546906
PSCFL10030-15 30lb | 13.6kg 100yd | 91m Clear 0.022in | 0.55mm 1 Saltwater 1546907
PSCFL10040-15 40lb | 18.1kg 100yd | 91m Clear 0.024in | 0.60mm 1 Saltwater 1546908
PSCFL10050-15 50lb | 22.6kg 100yd | 91m Clear 0.029in | 0.73mm 1 Saltwater 1546909
PSCFL10060-15 60lb | 27.2kg 75yd | 68m Clear 0.032in | 0.81mm 1 Saltwater 1546910
PSCFL10080-15 80lb | 36.2kg 75yd | 68m Clear 0.036in | 0.91mm 1 Saltwater 1546911
PSCFL3380-15 80lb | 36.2kg 33yd | 30m Clear 0.036in | 0.91mm 1 Saltwater 1546912
PSCFL33100-15 100lb | 45.3kg 33yd | 30m Clear 0.041in | 1.04mm 1 Saltwater 1546913
PSCFL33130-15 130lb | 58.9kg 33yd | 30m Clear 0.046in | 1.16mm 1 Saltwater 1546914
PSCFL33150-15 150lb | 68.0kg 33yd | 30m Clear 0.050in | 1.27mm 1 Saltwater 1546915
PSCFL33180-15 180lb | 81.6kg 33yd | 30m Clear 0.057in | 1.45mm 1 Saltwater 1546916
PSCFL33200-15 200lb | 90.7kg 33yd | 30m Clear 0.061in | 1.54mm 1 Saltwater 1546917
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere