FREE Shipping on Orders $25Details

ProSpec® Chrome

Break Strength

30 lb | 13.6 kg, 40 lb | 18.1 kg, 50 lb | 22.6 kg, 60 lb | 27.2 kg, 80 lb | 36.2 kg, 130 lb | 58.9 kg, 10 lb | 4.5 kg, 12 lb | 5.4 kg, 25 lb | 11.3 kg, 16 lb | 7.2 kg, 100 lb | 45.3 kg, 20 lb | 9 kg

Advertised Length

2850 yd | 2606 m, 3000 yd | 2743 m, 1000 yd | 914 m, 2000 yd | 1828 m, 5000 yd | 4572 m, 3750 yd | 3429 m, 4750 yd | 4343 m
Color

Availability: Low Stock
$279.99
-+
Find a Dealer

SKU: 1543435 Model Number: PSC5B130-HVY

Description

Berkley® ProSpec® Chrome is the result of years of product and field testing with professional Captains and Guides. This high-tensile strength, co-polymer monofilament is specifically engineered to be highly abrasion resistant -- for all situations which demand added durability.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • PROFESSIONAL GRADE, ABRASION RESISTANT, PREMIUM SALTWATER MONOFILAMENT
  • Excellent abrasion resistance
  • High Tensile Strength - Ties powerful knots, outstanding linear strength
  • Designed and tested by top captains

Compare ProSpec® Chrome models

Model Number Break Strength Advertised Length Color Sku
PSC5B30-HVY 30 lb | 13.6 kg 5000 yd | 4572 m Hi-Vis Yellow 1543429
PSC5B40-HVY 40 lb | 18.1 kg 5000 yd | 4572 m Hi-Vis Yellow 1543430
PSC5B50-HVY 50 lb | 22.6 kg 5000 yd | 4572 m Hi-Vis Yellow 1543431
PSC5B60-HVY 60 lb | 27.2 kg 4750 yd | 4343 m Hi-Vis Yellow 1543432
PSC5B80-HVY 80 lb | 36.2 kg 3750 yd | 3429 m Hi-Vis Yellow 1543433
PSC5B100-HVY 100 lb | 45.3 kg 2850 yd | 2606 m Hi-Vis Yellow 1543434
PSC5B130-HVY 130 lb | 58.9 kg 2000 yd | 1828 m Hi-Vis Yellow 1543435
PSC1B10-80 10 lb | 4.5 kg 1000 yd | 914 m Blaze Orange 1543445
PSC1B10-15 10 lb | 4.5 kg 1000 yd | 914 m Clear 1543455
PSC1B12-HVY 12 lb | 5.4 kg 1000 yd | 914 m Hi-Vis Yellow 1543662
PSC1B16-HVY 16 lb | 7.2 kg 1000 yd | 914 m Hi-Vis Yellow 1543663
PSC1B20-HVY 20 lb | 9 kg 1000 yd | 914 m Hi-Vis Yellow 1543664
PSC1B25-HVY 25 lb | 11.3 kg 1000 yd | 914 m Hi-Vis Yellow 1543665
PSC1B30-HVY 30 lb | 13.6 kg 1000 yd | 914 m Hi-Vis Yellow 1543666
PSC1B40-HVY 40 lb | 18.1 kg 1000 yd | 914 m Hi-Vis Yellow 1543667
PSC1B50-HVY 50 lb | 22.6 kg 1000 yd | 914 m Hi-Vis Yellow 1543668
PSC1B60-HVY 60 lb | 27.2 kg 1000 yd | 914 m Hi-Vis Yellow 1543669
PSC3B20-HVY 20 lb | 9 kg 3000 yd | 2743 m Hi-Vis Yellow 1543670
PSC3B25-HVY 25 lb | 11.3 kg 3000 yd | 2743 m Hi-Vis Yellow 1543671
PSC3B30-HVY 30 lb | 13.6 kg 3000 yd | 2743 m Hi-Vis Yellow 1543672
PSC3B40-HVY 40 lb | 18.1 kg 3000 yd | 2743 m Hi-Vis Yellow 1543673
PSC3B50-HVY 50 lb | 22.6 kg 3000 yd | 2743 m Hi-Vis Yellow 1543674
PSC3B60-HVY 60 lb | 27.2 kg 3000 yd | 2743 m Hi-Vis Yellow 1543675
PSC1B12-80 12 lb | 5.4 kg 1000 yd | 914 m Blaze Orange 1543994
PSC1B16-80 16 lb | 7.2 kg 1000 yd | 914 m Blaze Orange 1543995
PSC1B20-80 20 lb | 9 kg 1000 yd | 914 m Blaze Orange 1543996
PSC1B25-80 25 lb | 11.3 kg 1000 yd | 914 m Blaze Orange 1543997
PSC1B30-80 30 lb | 13.6 kg 1000 yd | 914 m Blaze Orange 1543998
PSC1B40-80 40 lb | 18.1 kg 1000 yd | 914 m Blaze Orange 1543999
PSC1B50-80 50 lb | 22.6 kg 1000 yd | 914 m Blaze Orange 1544000
PSC1B60-80 60 lb | 27.2 kg 1000 yd | 914 m Blaze Orange 1544001
PSC3B20-80 20 lb | 9 kg 3000 yd | 2743 m Blaze Orange 1544002
PSC3B25-80 25 lb | 11.3 kg 3000 yd | 2743 m Blaze Orange 1544003
PSC3B30-80 30 lb | 13.6 kg 3000 yd | 2743 m Blaze Orange 1544004
PSC3B40-80 40 lb | 18.1 kg 3000 yd | 2743 m Blaze Orange 1544005
PSC3B50-80 50 lb | 22.6 kg 3000 yd | 2743 m Blaze Orange 1544006
PSC3B60-80 60 lb | 27.2 kg 3000 yd | 2743 m Blaze Orange 1544007
PSC5B30-80 30 lb | 13.6 kg 5000 yd | 4572 m Blaze Orange 1544010
PSC5B40-80 40 lb | 18.1 kg 5000 yd | 4572 m Blaze Orange 1544011
PSC5B50-80 50 lb | 22.6 kg 5000 yd | 4572 m Blaze Orange 1544012
PSC5B60-80 60 lb | 27.2 kg 4750 yd | 4343 m Blaze Orange 1544013
PSC5B80-80 80 lb | 36.2 kg 3750 yd | 3429 m Blaze Orange 1544014
PSC5B100-80 100 lb | 45.3 kg 2850 yd | 2606 m Blaze Orange 1544015
PSC5B130-80 130 lb | 58.9 kg 2000 yd | 1828 m Blaze Orange 1544016
PSC1B12-15 12 lb | 5.4 kg 1000 yd | 914 m Clear 1544017
PSC1B16-15 16 lb | 7.2 kg 1000 yd | 914 m Clear 1544018
PSC1B20-15 20 lb | 9 kg 1000 yd | 914 m Clear 1544019
PSC1B25-15 25 lb | 11.3 kg 1000 yd | 914 m Clear 1544020
PSC1B30-15 30 lb | 13.6 kg 1000 yd | 914 m Clear 1544021
PSC1B40-15 40 lb | 18.1 kg 1000 yd | 914 m Clear 1544022
PSC1B50-15 50 lb | 22.6 kg 1000 yd | 914 m Clear 1544023
PSC1B60-15 60 lb | 27.2 kg 1000 yd | 914 m Clear 1544024
PSC3B20-15 20 lb | 9 kg 3000 yd | 2743 m Clear 1544025
PSC3B25-15 25 lb | 11.3 kg 3000 yd | 2743 m Clear 1544026
PSC3B30-15 30 lb | 13.6 kg 3000 yd | 2743 m Clear 1544027
PSC3B40-15 40 lb | 18.1 kg 3000 yd | 2743 m Clear 1544028
PSC3B50-15 50 lb | 22.6 kg 3000 yd | 2743 m Clear 1544029
PSC3B60-15 60 lb | 27.2 kg 3000 yd | 2743 m Clear 1544030
PSC5B30-15 30 lb | 13.6 kg 5000 yd | 4572 m Clear 1544033
PSC5B40-15 40 lb | 18.1 kg 5000 yd | 4572 m Clear 1544034
PSC5B50-15 50 lb | 22.6 kg 5000 yd | 4572 m Clear 1544035
PSC5B60-15 60 lb | 27.2 kg 4750 yd | 4343 m Clear 1544036
PSC5B80-15 80 lb | 36.2 kg 3750 yd | 3429 m Clear 1544037
PSC5B100-15 100 lb | 45.3 kg 2850 yd | 2606 m Clear 1544038
PSC5B130-15 130 lb | 58.9 kg 2000 yd | 1828 m Clear 1544039
PSC1B12-OBL 12 lb | 5.4 kg 1000 yd | 914 m Ocean Blue 1545729
PSC1B16-OBL 16 lb | 7.2 kg 1000 yd | 914 m Ocean Blue 1545730
PSC1B20-OBL 20 lb | 9 kg 1000 yd | 914 m Ocean Blue 1545731
PSC1B25-OBL 25 lb | 11.3 kg 1000 yd | 914 m Ocean Blue 1545732
PSC1B30-OBL 30 lb | 13.6 kg 1000 yd | 914 m Ocean Blue 1545733
PSC1B40-OBL 40 lb | 18.1 kg 1000 yd | 914 m Ocean Blue 1545734
PSC1B50-OBL 50 lb | 22.6 kg 1000 yd | 914 m Ocean Blue 1545735
PSC1B60-OBL 60 lb | 27.2 kg 1000 yd | 914 m Ocean Blue 1545736
PSC3B20-OBL 20 lb | 9 kg 3000 yd | 2743 m Ocean Blue 1545737
PSC3B25-OBL 25 lb | 11.3 kg 3000 yd | 2743 m Ocean Blue 1545738
PSC3B30-OBL 30 lb | 13.6 kg 3000 yd | 2743 m Ocean Blue 1545739
PSC3B40-OBL 40 lb | 18.1 kg 3000 yd | 2743 m Ocean Blue 1545740
PSC3B50-OBL 50 lb | 22.6 kg 3000 yd | 2743 m Ocean Blue 1545741
PSC3B60-OBL 60 lb | 27.2 kg 3000 yd | 2743 m Ocean Blue 1545742
PSC5B30-OBL 30 lb | 13.6 kg 5000 yd | 4572 m Ocean Blue 1545745
PSC5B40-OBL 40 lb | 18.1 kg 5000 yd | 4572 m Ocean Blue 1545746
PSC5B50-OBL 50 lb | 22.6 kg 5000 yd | 4572 m Ocean Blue 1545747
PSC5B60-OBL 60 lb | 27.2 kg 4750 yd | 4343 m Ocean Blue 1545748
PSC5B80-OBL 80 lb | 36.2 kg 3750 yd | 3429 m Ocean Blue 1545749
PSC5B100-OBL 100 lb | 45.3 kg 2850 yd | 2606 m Ocean Blue 1545750
PSC5B130-OBL 130 lb | 58.9 kg 2000 yd | 1828 m Ocean Blue 1545751
PSC3B12-HVY 12 lb | 5.4 kg 3000 yd | 2743 m Hi-Vis Yellow 1559029
PSC3B16-HVY 16 lb | 7.2 kg 3000 yd | 2743 m Hi-Vis Yellow 1559030
PSC3B12-80 12 lb | 5.4 kg 3000 yd | 2743 m Blaze Orange 1559031
PSC3B16-80 16 lb | 7.2 kg 3000 yd | 2743 m Blaze Orange 1559032
PSC3B12-15 12 lb | 5.4 kg 3000 yd | 2743 m Clear 1559033
PSC3B16-15 16 lb | 7.2 kg 3000 yd | 2743 m Clear 1559034
PSC3B12-OBL 12 lb | 5.4 kg 3000 yd | 2743 m Ocean Blue 1559035
PSC3B16-OBL 16 lb | 7.2 kg 3000 yd | 2743 m Ocean Blue 1559036

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere