FREE STANDARD SHIPPING on Orders Over $75 Details

Trilene® Big Game

Break Strength

100lb | 45.3kg, 10lb | 4.5kg, 12lb | 5.4kg, 130lb | 58.9kg, 15lb | 6.8kg, 20lb | 9kg, 25lb | 11.3kg, 30lb | 13.6kg, 40lb | 18.1kg, 50lb | 22.6kg, 60lb | 27.2kg, 80lb | 36.2kg, 8lb | 3.6kg

Advertised Length

10800yd | 9875m, 1090yd | 996m, 1175yd | 1074m, 1350yd | 1234m, 1480yd | 1353m, 1500yd | 1371m, 1700yd | 1554m, 1740yd | 1591m, 1760yd | 1609m, 2100yd | 1920m, 235yd | 214m, 2380yd | 2176m, 2600yd | 2377m, 275yd | 251m, 2850yd | 2606m, 2900yd | 2651m, 3270yd | 2990m, 3500yd | 3200m, 370yd | 338m, 440yd | 402m, 4440yd | 4059m, 4750yd | 4343m, 5280yd | 4828m, 5450yd | 4983m, 595yd | 544m, 650yd | 594m, 700yd | 640m, 7140yd | 6528m, 7400yd | 6766m, 7800yd | 7132m, 8600yd | 7863m, 900yd | 822m, 950yd | 868m, 6000yd | 5486m, 4700yd | 4297m, 3600yd | 3291m
Color

Availability: Low Stock
$39.99
-+
Find a Dealer

SKU: 1002944 Model Number: BG130-15

Description

One of the most popular monofilaments in North America due to its incredible strength, reliability and value. Extreme fighting power for big game fish -- saltwater or freshwater!

Features

  • EXTREME FIGHTING POWER FOR BIG GAME FISH
  • Super Strong – Incredible strength for confidence and control
  • Shock Resistant – Controlled stretch adds fighting power
  • Extra Tough and Abrasion Resistant –Tough against rough or sharp objects
  • Outstanding Knot Strength –Strong and durable holding power

Compare Trilene® Big Game models

Model Number Break Strength Advertised Length Color Diameter Net Weight Package Count Water Type Sku
BG110-15 10lb | 4.5kg 6000yd | 5486m Clear 0.012in | 0.30mm 1 Saltwater 1002924
BG110-22 10lb | 4.5kg 6000yd | 5486m Green 0.012in | 0.30mm 1 Saltwater 1002925
BG112-15 12lb | 5.4kg 4700yd | 4297m Clear 0.014in | 0.35mm 1 Saltwater 1002928
BG112-22 12lb | 5.4kg 4700yd | 4297m Green 0.014in | 0.35mm 1 Saltwater 1002929
BG115-15 15lb | 6.8kg 3600yd | 3291m Clear 0.015in | 0.38mm 1 Saltwater 1002932
BG115-22 15lb | 6.8kg 3600yd | 3291m Green 0.015in | 0.38mm 1 Saltwater 1002933
BG120-15 20lb | 9kg 2600yd | 2377m Clear 0.018in | 0.45mm 1 Saltwater 1002936
BG120-22 20lb | 9kg 2600yd | 2377m Green 0.018in | 0.45mm 1 Saltwater 1002937
BG125-15 25lb | 11.3kg 2380yd | 2176m Clear 0.019in | 0.48mm 1 Saltwater 1002940
BG125-22 25lb | 11.3kg 2380yd | 2176m Green 0.019in | 0.48mm 1 Saltwater 1002941
BG130-15 30lb | 13.6kg 1760yd | 1609m Clear 0.022in | 0.55mm 1 Saltwater 1002944
BG130-22 30lb | 13.6kg 1760yd | 1609m Green 0.022in | 0.55mm 1 Saltwater 1002945
BG140-15 40lb | 18.1kg 1480yd | 1353m Clear 0.024in | 0.60mm 1 Saltwater 1002948
BG140-22 40lb | 18.1kg 1480yd | 1353m Green 0.024in | 0.60mm 1 Saltwater 1002949
BG150-15 50lb | 22.6kg 1090yd | 996m Clear 0.028in | 0.71mm 1 Saltwater 1002952
BG150-22 50lb | 22.6kg 1090yd | 996m Green 0.028in | 0.71mm 1 Saltwater 1002953
BG160-15 60lb | 27.2kg 950yd | 868m Clear 0.030in | 0.76mm 1 Saltwater 1002956
BG160-22 60lb | 27.2kg 950yd | 868m Green 0.030in | 0.76mm 1 Saltwater 1002957
BG180-15 80lb | 36.2kg 700yd | 640m Clear 0.035in | 0.88mm 1 Saltwater 1002960
BG180-22 80lb | 36.2kg 700yd | 640m Green 0.035in | 0.88mm 1 Saltwater 1002961
BG315-15 15lb | 6.8kg 10800yd | 9875m Clear 0.015in | 0.38mm 1 Saltwater 1002976
BG315-22 15lb | 6.8kg 10800yd | 9875m Green 0.015in | 0.38mm 1 Saltwater 1002977
BG315-81 15lb | 6.8kg 10800yd | 9875m Solar Collector 0.015in | 0.38mm 1 Saltwater 1002978
BG320-15 20lb | 9kg 7800yd | 7132m Clear 0.018in | 0.45mm 1 Saltwater 1002982
BG320-22 20lb | 9kg 7800yd | 7132m Green 0.018in | 0.45mm 1800 g 1 Saltwater 1002983
BG320-81 20lb | 9kg 7800yd | 7132m Solar Collector 0.018in | 0.45mm 1 Saltwater 1002984
BG325-15 25lb | 11.3kg 7140yd | 6528m Clear 0.019in | 0.48mm 1 Saltwater 1002986
BG325-22 25lb | 11.3kg 7140yd | 6528m Green 0.019in | 0.48mm 1 Saltwater 1002987
BG325-81 25lb | 11.3kg 7140yd | 6528m Solar Collector 0.019in | 0.48mm 1 Saltwater 1002988
BG330-15 30lb | 13.6kg 5280yd | 4828m Clear 0.022in | 0.55mm 1 Saltwater 1002990
BG330-22 30lb | 13.6kg 5280yd | 4828m Green 0.022in | 0.55mm 1 Saltwater 1002991
BG330-81 30lb | 13.6kg 5280yd | 4828m Solar Collector 0.022in | 0.55mm 1 Saltwater 1002992
BG340-15 40lb | 18.1kg 4440yd | 4059m Clear 0.024in | 0.60mm 1 Saltwater 1002994
BG340-22 40lb | 18.1kg 4440yd | 4059m Green 0.024in | 0.60mm 1 Saltwater 1002995
BG340-81 40lb | 18.1kg 4440yd | 4059m Solar Collector 0.024in | 0.60mm 1 Saltwater 1002996
BG350-15 50lb | 22.6kg 3270yd | 2990m Clear 0.028in | 0.71mm 1 Saltwater 1002998
BG350-22 50lb | 22.6kg 3270yd | 2990m Green 0.028in | 0.71mm 1 Saltwater 1002999
BG350-81 50lb | 22.6kg 3270yd | 2990m Solar Collector 0.028in | 0.71mm 1 Saltwater 1003000
BG360-15 60lb | 27.2kg 2850yd | 2606m Clear 0.030in | 0.76mm 1 Saltwater 1003002
BG360-22 60lb | 27.2kg 2850yd | 2606m Green 0.030in | 0.76mm 1 Saltwater 1003003
BG380-15 80lb | 36.2kg 2100yd | 1920m Clear 0.035in | 0.88mm 1 Saltwater 1003006
BG380-22 80lb | 36.2kg 2100yd | 1920m Green 0.035in | 0.88mm 1 Saltwater 1003007
BG3100-15 100lb | 45.3kg 1740yd | 1591m Clear 0.039in | 0.99mm 1 Saltwater 1003010
BG3130-15 130lb | 58.9kg 1350yd | 1234m Clear 0.044in | 1.11mm 1 Saltwater 1003013
BG540-15 40lb | 18.1kg 7400yd | 6766m Clear 0.024in | 0.60mm 1 Saltwater 1003019
BG550-15 50lb | 22.6kg 5450yd | 4983m Clear 0.028in | 0.71mm 1 Saltwater 1003021
BG560-15 60lb | 27.2kg 4750yd | 4343m Clear 0.030in | 0.76mm 1 Saltwater 1003023
BG580-15 80lb | 36.2kg 3500yd | 3200m Clear 0.035in | 0.88mm 1 Saltwater 1003025
BG5100-15 100lb | 45.3kg 2900yd | 2651m Clear 0.039in | 0.99mm 1 Saltwater 1003027
BGQS10C-15 10lb | 4.5kg 1500yd | 1371m Clear 0.012in | 0.30mm 1 Saltwater 1068346
BGQS12C-15 12lb | 5.4kg 1175yd | 1074m Clear 0.014in | 0.35mm 1 Saltwater 1068347
BGQS15C-15 15lb | 6.8kg 900yd | 822m Clear 0.015in | 0.38mm 1 Saltwater 1068348
BGQS20C-15 20lb | 9kg 650yd | 594m Clear 0.018in | 0.45mm 1 Saltwater 1068349
BGQS25C-15 25lb | 11.3kg 595yd | 544m Clear 0.019in | 0.48mm 1 Saltwater 1068350
BGQS30C-15 30lb | 13.6kg 440yd | 402m Clear 0.022in | 0.55mm 1 Saltwater 1068351
BGQS40C-15 40lb | 18.1kg 370yd | 338m Clear 0.024in | 0.60mm 1 Saltwater 1068352
BGQS50C-15 50lb | 22.6kg 275yd | 251m Clear 0.028in | 0.71mm 1 Saltwater 1068353
BGQS10C-22 10lb | 4.5kg 1500yd | 1371m Green 0.012in | 0.30mm 1 Saltwater 1068354
BGQS12C-22 12lb | 5.4kg 1175yd | 1074m Green 0.014in | 0.35mm 1 Saltwater 1068355
BGQS15C-22 15lb | 6.8kg 900yd | 822m Green 0.015in | 0.38mm 1 Saltwater 1068356
BGQS20C-22 20lb | 9kg 650yd | 594m Green 0.018in | 0.45mm 1 Saltwater 1068357
BGQS25C-22 25lb | 11.3kg 595yd | 544m Green 0.019in | 0.48mm 1 Saltwater 1068358
BGQS30C-22 30lb | 13.6kg 440yd | 402m Green 0.022in | 0.55mm 1 Saltwater 1068359
BGQS40C-22 40lb | 18.1kg 370yd | 338m Green 0.024in | 0.60mm 1 Saltwater 1068360
BGQS50C-22 50lb | 22.6kg 275yd | 251m Green 0.028in | 0.71mm 1 Saltwater 1068361
BGQS15C-81 15lb | 6.8kg 900yd | 822m Solar Collector 0.015in | 0.38mm 1 Saltwater 1068362
BGQS20C-81 20lb | 9kg 650yd | 594m Solar Collector 0.018in | 0.45mm 1 Saltwater 1068363
BGQS25C-81 25lb | 11.3kg 595yd | 544m Solar Collector 0.019in | 0.48mm 1 Saltwater 1068364
BGQS30C-81 30lb | 13.6kg 440yd | 402m Solar Collector 0.022in | 0.55mm 1 Saltwater 1068365
BGQS40C-81 40lb | 18.1kg 370yd | 338m Solar Collector 0.024in | 0.60mm 1 Saltwater 1068366
BGQS10C-81 10lb | 4.5kg 1500yd | 1371m Solar Collector 0.012in | 0.30mm 1 Saltwater 1068471
BGQS12C-81 12lb | 5.4kg 1175yd | 1074m Solar Collector 0.014in | 0.35mm 1 Saltwater 1068472
BGQS50C-81 50lb | 22.6kg 275yd | 251m Solar Collector 0.028in | 0.71mm 1 Saltwater 1079076
BGQS10C-SB 10lb | 4.5kg 1500yd | 1371m Steel Blue 0.012in | 0.30mm 1 Saltwater 1121026
BGQS12C-SB 12lb | 5.4kg 1175yd | 1074m Steel Blue 0.014in | 0.35mm 1 Saltwater 1121027
BGQS15C-SB 15lb | 6.8kg 900yd | 822m Steel Blue 0.015in | 0.38mm 1 Saltwater 1121028
BGQS20C-SB 20lb | 9kg 650yd | 594m Steel Blue 0.018in | 0.45mm 1 Saltwater 1121099
BGQS25C-SB 25lb | 11.3kg 595yd | 544m Steel Blue 0.019in | 0.48mm 1 Saltwater 1121100
BGQS30C-SB 30lb | 13.6kg 440yd | 402m Steel Blue 0.022in | 0.55mm 1 Saltwater 1121101
BGQS8C-15 8lb | 3.6kg 1700yd | 1554m Clear 0.011in | 0.27mm 1 Saltwater 1133121
BGQS8C-22 8lb | 3.6kg 1700yd | 1554m Green 0.011in | 0.27mm 1 Saltwater 1133123
BGQS60C-15 60lb | 27.2kg 235yd | 214m Clear 0.030in | 0.76mm 1 Saltwater 1134363
BGQS60C-22 60lb | 27.2kg 235yd | 214m Green 0.030in | 0.76mm 1 Saltwater 1134364
BG530-15 30lb | 13.6kg 8600yd | 7863m Clear 0.022in | 0.55mm 1 Saltwater 1197147
BGQS10C-CSB 10lb | 4.5kg 1500yd | 1371m Coastal Brown 0.012in | 0.30mm 1 Saltwater 1291228
BGQS12C-CSB 12lb | 5.4kg 1175yd | 1074m Coastal Brown 0.014in | 0.35mm 1 Saltwater 1291239
BGQS15C-CSB 15lb | 6.8kg 900yd | 822m Coastal Brown 0.015in | 0.38mm 1 Saltwater 1291240
BGQS20C-CSB 20lb | 9kg 650yd | 594m Coastal Brown 0.018in | 0.45mm 1 Saltwater 1291241
BGQS30C-CSB 30lb | 13.6kg 440yd | 402m Coastal Brown 0.022in | 0.55mm 1 Saltwater 1291242
BGQS40C-CSB 40lb | 18.1kg 370yd | 338m Coastal Brown 0.024in | 0.60mm 1 Saltwater 1291243
BGQS8C-PCR 8lb | 3.6kg 1700yd | 1554m Pink Coral 0.011in | 0.27mm 1 Saltwater 1540444
BGQS10C-PCR 10lb | 4.5kg 1500yd | 1371m Pink Coral 0.012in | 0.30mm 1 Saltwater 1540445
BGQS12C-PCR 12lb | 5.4kg 1175yd | 1074m Pink Coral 0.014in | 0.35mm 1 Saltwater 1540446
BGQS15C-PCR 15lb | 6.8kg 900yd | 822m Pink Coral 0.015in | 0.38mm 1 Saltwater 1540447
BGQS20C-PCR 20lb | 9kg 650yd | 594m Pink Coral 0.018in | 0.45mm 1 Saltwater 1540448
BGQS25C-PCR 25lb | 11.3kg 595yd | 544m Pink Coral 0.019in | 0.48mm 1 Saltwater 1540449
BGQS30C-PCR 30lb | 13.6kg 440yd | 402m Pink Coral 0.022in | 0.55mm 1 Saltwater 1540450
BGQS40C-PCR 40lb | 18.1kg 370yd | 338m Pink Coral 0.024in | 0.60mm 1 Saltwater 1540451
BGQS50C-PCR 50lb | 22.6kg 275yd | 251m Pink Coral 0.028in | 0.71mm 1 Saltwater 1540452
BGQS60C-PCR 60lb | 27.2kg 235yd | 214m Pink Coral 0.030in | 0.76mm 1 Saltwater 1540453
BGQS12C-80 12lb | 5.4kg 1175yd | 1074m Blaze Orange 0.014in | 0.35mm 1 Saltwater 1540454
BGQS15C-80 15lb | 6.8kg 900yd | 822m Blaze Orange 0.015in | 0.38mm 1 Saltwater 1540455
BGQS20C-80 20lb | 9kg 650yd | 594m Blaze Orange 0.018in | 0.45mm 1 Saltwater 1540456
BGQS25C-80 25lb | 11.3kg 595yd | 544m Blaze Orange 0.019in | 0.48mm 1 Saltwater 1540457
BGQS30C-80 30lb | 13.6kg 440yd | 402m Blaze Orange 0.022in | 0.55mm 1 Saltwater 1540458
BGQS40C-80 40lb | 18.1kg 370yd | 338m Blaze Orange 0.024in | 0.60mm 1 Saltwater 1540459
BGQS50C-80 50lb | 22.6kg 275yd | 251m Blaze Orange 0.028in | 0.71mm 1 Saltwater 1540460
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere