FREE STANDARD SHIPPING on Orders Over $75 Details

Trilene® XL®

Break Strength

10lb | 4.5kg, 12lb | 5.4kg, 14lb | 6.3kg, 17lb | 7.7kg, 20lb | 9kg, 25lb | 11.3kg, 2lb | 0.9kg, 30lb | 13.6kg, 4lb | 1.8kg, 6lb | 2.7kg, 8lb | 3.6kg

Advertised Length

1000yd | 914m, 110yd | 100m, 2300yd | 2102m, 250yd | 228m, 2600yd | 2377m, 270yd | 246m, 3000yd | 2743m, 300yd | 274m, 330yd | 301m
Color

Availability: Low Stock
$24.99
-+
Find a Dealer

SKU: 1002500 Model Number: XLEP6-22

Description

The Best Trilene XL Ever! Stronger and Smoother than ever, this improved formula has 20% greater knot strength and over 50% greater wet strength. 50% more manageable than average nylon monofilaments for smooth casting and maximum manageability.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Smooth casting for maximum manageability
  • Smooth Casting – Resists twists and kinks
  • Super Strong - Incredible strength for confidence and control
  • Sensitive – Good feel for structure and strikes
  • Versatile - Outstanding for a wide variety of baits and techniques

Compare Trilene® XL® models

Model Number Break Strength Advertised Length Color Diameter Employee-discount Package Count Water Type Sku
XL304-15 4lb | 1.8kg 3000yd | 2743m Clear 0.008in | 0.20mm 70 1 Freshwater 1001963
XL3012-15 12lb | 5.4kg 3000yd | 2743m Clear 0.013in | 0.33mm 70 1 Freshwater 1001967
XL3017-15 17lb | 7.7kg 3000yd | 2743m Clear 0.015in | 0.38mm 70 1 Freshwater 1001969
XLPS8-15 8lb | 3.6kg 110yd | 100m Clear 0.010in | 0.25mm 70 1 Freshwater 1002009
XLPS14-15 14lb | 6.3kg 110yd | 100m Clear 0.014in | 0.35mm 70 1 Freshwater 1002015
XLPS17-15 17lb | 7.7kg 110yd | 100m Clear 0.015in | 0.38mm 70 1 Freshwater 1002016
XLPS20-15 20lb | 9kg 110yd | 100m Clear 0.016in | 0.40mm 70 1 Freshwater 1002017
XLEP12-15 12lb | 5.4kg 1000yd | 914m Clear 0.013in | 0.33mm 70 1 Freshwater 1002154
XLEP14-15 14lb | 6.3kg 1000yd | 914m Clear 0.014in | 0.35mm 70 1 Freshwater 1002155
XLEP20-15 20lb | 9kg 1000yd | 914m Clear 0.016in | 0.40mm 70 1 Freshwater 1002157
XLPS8-26 8lb | 3.6kg 110yd | 100m Fluorescent Clear/Blue 0.010in | 0.25mm 70 1 Freshwater 1002323
XLPS10-26 10lb | 4.5kg 110yd | 100m Fluorescent Clear/Blue 0.011in | 0.27mm 70 1 Freshwater 1002325
XLEP6-26 6lb | 2.7kg 1000yd | 914m Fluorescent Clear/Blue 0.009in | 0.22mm 70 1 Freshwater 1002450
XLEP14-26 14lb | 6.3kg 1000yd | 914m Fluorescent Clear/Blue 0.014in | 0.35mm 70 1 Freshwater 1002454
XLEP20-26 20lb | 9kg 1000yd | 914m Fluorescent Clear/Blue 0.016in | 0.40mm 70 1 Freshwater 1002456
XLPS6-22 6lb | 2.7kg 110yd | 100m Low-Vis Green 0.009in | 0.22mm 70 1 Freshwater 1002492
XLPS12-22 12lb | 5.4kg 110yd | 100m Low-Vis Green 0.013in | 0.33mm 70 1 Freshwater 1002495
XLEP4-22 4lb | 1.8kg 1000yd | 914m Low-Vis Green 0.008in | 0.20mm 70 1 Freshwater 1002499
XLEP6-22 6lb | 2.7kg 1000yd | 914m Low-Vis Green 0.009in | 0.22mm 70 1 Freshwater 1002500
XLEP12-22 12lb | 5.4kg 1000yd | 914m Low-Vis Green 0.013in | 0.33mm 70 1 Freshwater 1002503
XLEP14-22 14lb | 6.3kg 1000yd | 914m Low-Vis Green 0.014in | 0.35mm 70 1 Freshwater 1002504
XLFS2-15 2lb | 0.9kg 330yd | 301m Clear 0.005in | 0.12mm 70 1 Freshwater 1279438
XLFS14-22 14lb | 6.3kg 300yd | 274m Low-Vis Green 0.014in | 0.35mm 70 1 Freshwater 1279684
XLFS6-26 6lb | 2.7kg 330yd | 301m Fluorescent Clear/Blue 0.009in | 0.22mm 70 1 Freshwater 1279688
XLFS12-26 12lb | 5.4kg 300yd | 274m Fluorescent Clear/Blue 0.013in | 0.33mm 70 1 Freshwater 1279691
XLFS14-26 14lb | 6.3kg 300yd | 274m Fluorescent Clear/Blue 0.014in | 0.35mm 70 1 Freshwater 1279692
XLFS4-15 4lb | 1.8kg 330yd | 301m Clear 0.008in | 0.20mm 1 Freshwater 1562051
XLFS6-15 6lb | 2.7kg 330yd | 301m Clear 0.009in | 0.22mm 1 Freshwater 1562052
XLFS8-15 8lb | 3.6kg 330yd | 301m Clear 0.010in | 0.25mm 1 Freshwater 1562053
XLFS10-15 10lb | 4.5kg 300yd | 274m Clear 0.011in | 0.27mm 1 Freshwater 1562054
XLFS12-15 12lb | 5.4kg 300yd | 274m Clear 0.013in | 0.33mm 1 Freshwater 1562055
XLFS14-15 14lb | 6.3kg 300yd | 274m Clear 0.014in | 0.35mm 1 Freshwater 1562056
XLFS17-15 17lb | 7.7kg 300yd | 274m Clear 0.015in | 0.38mm 1 Freshwater 1562057
XLFS20-15 20lb | 9kg 270yd | 246m Clear 0.016in | 0.40mm 1 Freshwater 1562058
XLFS25-15 25lb | 11.3kg 270yd | 246m Clear 0.018in | 0.45mm 1 Freshwater 1562099
XLFS30-15 30lb | 13.6kg 250yd | 228m Clear 0.020in | 0.50mm 1 Freshwater 1562100
XLFS4-26 4lb | 1.8kg 330yd | 301m Fluorescent Clear/Blue 0.008in | 0.20mm 1 Freshwater 1562101
XLFS8-26 8lb | 3.6kg 330yd | 301m Fluorescent Clear/Blue 0.010in | 0.25mm 1 Freshwater 1562103
XLFS10-26 10lb | 4.5kg 300yd | 274m Fluorescent Clear/Blue 0.011in | 0.27mm 1 Freshwater 1562104
XLFS17-26 17lb | 7.7kg 300yd | 274m Fluorescent Clear/Blue 0.015in | 0.38mm 1 Freshwater 1562107
XLFS20-26 20lb | 9kg 270yd | 246m Fluorescent Clear/Blue 0.016in | 0.40mm 1 Freshwater 1562108
XLFS4-22 4lb | 1.8kg 330yd | 301m Low-Vis Green 0.008in | 0.20mm 1 Freshwater 1562109
XLFS6-22 6lb | 2.7kg 330yd | 301m Low-Vis Green 0.009in | 0.22mm 1 Freshwater 1562110
XLFS8-22 8lb | 3.6kg 330yd | 301m Low-Vis Green 0.010in | 0.25mm 1 Freshwater 1562111
XLFS10-22 10lb | 4.5kg 300yd | 274m Low-Vis Green 0.011in | 0.27mm 1 Freshwater 1562112
XLFS12-22 12lb | 5.4kg 300yd | 274m Low-Vis Green 0.013in | 0.33mm 1 Freshwater 1562113
XLFS17-22 17lb | 7.7kg 300yd | 274m Low-Vis Green 0.015in | 0.38mm 1 Freshwater 1562115
XLFS20-22 20lb | 9kg 270yd | 246m Low-Vis Green 0.016in | 0.40mm 1 Freshwater 1562116
XLPS2-15 2lb | 0.9kg 110yd | 100m Clear 0.005in | 0.12mm 1 Freshwater 1563411
XLPS4-15 4lb | 1.8kg 110yd | 100m Clear 0.008in | 0.20mm 1 Freshwater 1563412
XLPS6-15 6lb | 2.7kg 110yd | 100m Clear 0.009in | 0.22mm 1 Freshwater 1563413
XLPS10-15 10lb | 4.5kg 110yd | 100m Clear 0.011in | 0.27mm 1 Freshwater 1563415
XLPS12-15 12lb | 5.4kg 110yd | 100m Clear 0.013in | 0.33mm 1 Freshwater 1563416
XLEP4-15 4lb | 1.8kg 1000yd | 914m Clear 0.008in | 0.20mm 1 Freshwater 1563510
XLEP6-15 6lb | 2.7kg 1000yd | 914m Clear 0.009in | 0.22mm 1 Freshwater 1563511
XLEP8-15 8lb | 3.6kg 1000yd | 914m Clear 0.010in | 0.25mm 1 Freshwater 1563512
XLEP10-15 10lb | 4.5kg 1000yd | 914m Clear 0.011in | 0.27mm 1 Freshwater 1563513
XLEP17-15 17lb | 7.7kg 1000yd | 914m Clear 0.015in | 0.38mm 1 Freshwater 1563516
XL302-15 2lb | 0.9kg 3000yd | 2743m Clear 0.005in | 0.12mm 1 Freshwater 1563518
XL306-15 6lb | 2.7kg 3000yd | 2743m Clear 0.009in | 0.22mm 1 Freshwater 1563520
XL308-15 8lb | 3.6kg 3000yd | 2743m Clear 0.010in | 0.25mm 1 Freshwater 1563521
XL3010-15 10lb | 4.5kg 3000yd | 2743m Clear 0.011in | 0.27mm 1 Freshwater 1563522
XL3014-15 14lb | 6.3kg 3000yd | 2743m Clear 0.014in | 0.35mm 1 Freshwater 1563524
XL3020-15 20lb | 9kg 3000yd | 2743m Clear 0.016in | 0.40mm 1 Freshwater 1563526
XL3025-15 25lb | 11.3kg 2600yd | 2377m Clear 0.018in | 0.45mm 1 Freshwater 1563527
XL3030-15 30lb | 13.6kg 2300yd | 2102m Clear 0.020in | 0.50mm 1 Freshwater 1563528
XLPS4-26 4lb | 1.8kg 110yd | 100m Fluorescent Clear/Blue 0.008in | 0.20mm 1 Freshwater 1563529
XLPS6-26 6lb | 2.7kg 110yd | 100m Fluorescent Clear/Blue 0.009in | 0.22mm 1 Freshwater 1563530
XLEP8-26 8lb | 3.6kg 1000yd | 914m Fluorescent Clear/Blue 0.010in | 0.25mm 1 Freshwater 1563534
XLEP10-26 10lb | 4.5kg 1000yd | 914m Fluorescent Clear/Blue 0.011in | 0.27mm 1 Freshwater 1563535
XLEP12-26 12lb | 5.4kg 1000yd | 914m Fluorescent Clear/Blue 0.013in | 0.33mm 1 Freshwater 1563536
XLEP17-26 17lb | 7.7kg 1000yd | 914m Fluorescent Clear/Blue 0.015in | 0.38mm 1 Freshwater 1563538
XLPS4-22 4lb | 1.8kg 110yd | 100m Low-Vis Green 0.008in | 0.20mm 1 Freshwater 1563540
XLPS8-22 8lb | 3.6kg 110yd | 100m Low-Vis Green 0.010in | 0.25mm 1 Freshwater 1563542
XLPS10-22 10lb | 4.5kg 110yd | 100m Low-Vis Green 0.011in | 0.27mm 1 Freshwater 1563543
XLEP8-22 8lb | 3.6kg 1000yd | 914m Low-Vis Green 0.010in | 0.25mm 1 Freshwater 1563547
XLEP10-22 10lb | 4.5kg 1000yd | 914m Low-Vis Green 0.011in | 0.27mm 1 Freshwater 1563548
XLEP17-22 17lb | 7.7kg 1000yd | 914m Low-Vis Green 0.015in | 0.38mm 1 Freshwater 1563551
XLEP20-22 20lb | 9kg 1000yd | 914m Low-Vis Green 0.016in | 0.40mm 1 Freshwater 1563552
XL304-22 4lb | 1.8kg 3000yd | 2743m Low-Vis Green 0.008in | 0.20mm 1 Freshwater 1563553
XL306-22 6lb | 2.7kg 3000yd | 2743m Low-Vis Green 0.009in | 0.22mm 1 Freshwater 1563554
XL308-22 8lb | 3.6kg 3000yd | 2743m Low-Vis Green 0.010in | 0.25mm 1 Freshwater 1563555
XL3010-22 10lb | 4.5kg 3000yd | 2743m Low-Vis Green 0.011in | 0.27mm 1 Freshwater 1563556
XL3012-22 12lb | 5.4kg 3000yd | 2743m Low-Vis Green 0.013in | 0.33mm 1 Freshwater 1563557
XL3014-22 14lb | 6.3kg 3000yd | 2743m Low-Vis Green 0.014in | 0.35mm 1 Freshwater 1563558
XL3017-22 17lb | 7.7kg 3000yd | 2743m Low-Vis Green 0.015in | 0.38mm 1 Freshwater 1563559
XL3020-22 20lb | 9kg 3000yd | 2743m Low-Vis Green 0.016in | 0.40mm 1 Freshwater 1563560
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere