FREE Shipping on Orders $25Details
  • Sale

Trilene® XT®

Break Strength

30 lb | 13.6 kg, 10 lb | 4.5 kg, 12 lb | 5.4 kg, 25 lb | 11.3 kg, 8 lb | 3.6 kg, 17 lb | 7.7 kg, 4 lb | 1.8 kg, 14 lb | 6.3 kg, 20 lb | 9 kg, 6 lb | 2.7 kg

Advertised Length

110 yd | 100 m, 300 yd | 274 m, 3000 yd | 2743 m, 330 yd | 301 m, 270 yd | 246 m, 250 yd | 228 m, 1000 yd | 914 m, 220 yd | 201 m, 2800 yd | 2560 m
Color

Availability: In Stock
From $4.99 $2.50
-+
Find a Dealer

Description

The Best Trilene XT® Ever - Extra Tough for rough fishing conditions! Today’s formula is over 45% more flexible PLUS higher abrasion resistance than average nylon monofilaments and knot strength than the original formula!

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • EXTRA TOUGH FOR ULTRA ABRASION RESISTANCE
  • The best Trilene XT ever is the toughest and most flexible!
  • Abrasion Resistant – Tough against all rough or sharp objects
  • Super Strong – Optimal strength to fight fish in heavy cover
  • Manageable – Ideal for flipping, pitching, or casting

Compare Trilene® XT® models

Model Number Break Strength Advertised Length Color Sku
XT3017-22 17 lb | 7.7 kg 3000 yd | 2743 m Low-Vis Green 1003398
XTEP17-22 17 lb | 7.7 kg 1000 yd | 914 m Low-Vis Green 1003514
XTEP6-15 6 lb | 2.7 kg 1000 yd | 914 m Clear 1003706
XTEP17-15 17 lb | 7.7 kg 1000 yd | 914 m Clear 1003711
XTEP20-15 20 lb | 9 kg 1000 yd | 914 m Clear 1003712
XTPS6-22 6 lb | 2.7 kg 110 yd | 100 m Low-Vis Green 1034674
XTFS6-22 6 lb | 2.7 kg 330 yd | 301 m Low-Vis Green 1279706
XTFS4-15 4 lb | 1.8 kg 330 yd | 301 m Clear 1562117
XTFS6-15 6 lb | 2.7 kg 330 yd | 301 m Clear 1562118
XTFS8-15 8 lb | 3.6 kg 330 yd | 301 m Clear 1562119
XTFS10-15 10 lb | 4.5 kg 300 yd | 274 m Clear 1562120
XTFS12-15 12 lb | 5.4 kg 300 yd | 274 m Clear 1562121
XTFS14-15 14 lb | 6.3 kg 300 yd | 274 m Clear 1562122
XTFS17-15 17 lb | 7.7 kg 300 yd | 274 m Clear 1562123
XTFS20-15 20 lb | 9 kg 270 yd | 246 m Clear 1562124
XTFS25-15 25 lb | 11.3 kg 250 yd | 228 m Clear 1562125
XTFS30-15 30 lb | 13.6 kg 220 yd | 201 m Clear 1562126
XTFS4-22 4 lb | 1.8 kg 330 yd | 301 m Low-Vis Green 1562127
XTFS8-22 8 lb | 3.6 kg 330 yd | 301 m Low-Vis Green 1562129
XTFS10-22 10 lb | 4.5 kg 300 yd | 274 m Low-Vis Green 1562130
XTFS12-22 12 lb | 5.4 kg 300 yd | 274 m Low-Vis Green 1562131
XTFS14-22 14 lb | 6.3 kg 300 yd | 274 m Low-Vis Green 1562132
XTFS17-22 17 lb | 7.7 kg 300 yd | 274 m Low-Vis Green 1562133
XTFS20-22 20 lb | 9 kg 270 yd | 246 m Low-Vis Green 1562134
XTFS25-22 25 lb | 11.3 kg 250 yd | 228 m Low-Vis Green 1562135
XTFS30-22 30 lb | 13.6 kg 220 yd | 201 m Low-Vis Green 1562136
XTFS4-81 4 lb | 1.8 kg 330 yd | 301 m Solar 1562137
XTFS6-81 6 lb | 2.7 kg 330 yd | 301 m Solar 1562138
XTFS8-81 8 lb | 3.6 kg 330 yd | 301 m Solar 1562139
XTFS10-81 10 lb | 4.5 kg 300 yd | 274 m Solar 1562140
XTFS12-81 12 lb | 5.4 kg 300 yd | 274 m Solar 1562141
XTFS14-81 14 lb | 6.3 kg 300 yd | 274 m Solar 1562142
XTFS17-81 17 lb | 7.7 kg 300 yd | 274 m Solar 1562143
XTFS20-81 20 lb | 9 kg 270 yd | 246 m Solar 1562144
XTEP8-15 8 lb | 3.6 kg 1000 yd | 914 m Clear 1563562
XTEP10-15 10 lb | 4.5 kg 1000 yd | 914 m Clear 1563563
XTEP12-15 12 lb | 5.4 kg 1000 yd | 914 m Clear 1563564
XTEP14-15 14 lb | 6.3 kg 1000 yd | 914 m Clear 1563565
XT304-15 4 lb | 1.8 kg 3000 yd | 2743 m Clear 1563568
XT306-15 6 lb | 2.7 kg 3000 yd | 2743 m Clear 1563569
XT308-15 8 lb | 3.6 kg 3000 yd | 2743 m Clear 1563570
XT3010-15 10 lb | 4.5 kg 3000 yd | 2743 m Clear 1563571
XT3012-15 12 lb | 5.4 kg 3000 yd | 2743 m Clear 1563572
XT3014-15 14 lb | 6.3 kg 3000 yd | 2743 m Clear 1563573
XT3017-15 17 lb | 7.7 kg 3000 yd | 2743 m Clear 1563574
XT3020-15 20 lb | 9 kg 2800 yd | 2560 m Clear 1563575
XTPS8-22 8 lb | 3.6 kg 110 yd | 100 m Low-Vis Green 1563577
XTPS10-22 10 lb | 4.5 kg 110 yd | 100 m Low-Vis Green 1563578
XTPS12-22 12 lb | 5.4 kg 110 yd | 100 m Low-Vis Green 1563579
XTEP6-22 6 lb | 2.7 kg 1000 yd | 914 m Low-Vis Green 1563580
XTEP8-22 8 lb | 3.6 kg 1000 yd | 914 m Low-Vis Green 1563581
XTEP10-22 10 lb | 4.5 kg 1000 yd | 914 m Low-Vis Green 1563582
XTEP12-22 12 lb | 5.4 kg 1000 yd | 914 m Low-Vis Green 1563583
XTEP14-22 14 lb | 6.3 kg 1000 yd | 914 m Low-Vis Green 1563584
XTEP20-22 20 lb | 9 kg 1000 yd | 914 m Low-Vis Green 1563586
XT304-22 4 lb | 1.8 kg 3000 yd | 2743 m Low-Vis Green 1563587
XT306-22 6 lb | 2.7 kg 3000 yd | 2743 m Low-Vis Green 1563588
XT308-22 8 lb | 3.6 kg 3000 yd | 2743 m Low-Vis Green 1563589
XT3010-22 10 lb | 4.5 kg 3000 yd | 2743 m Low-Vis Green 1563590
XT3012-22 12 lb | 5.4 kg 3000 yd | 2743 m Low-Vis Green 1563591
XT3014-22 14 lb | 6.3 kg 3000 yd | 2743 m Low-Vis Green 1563592
XT3020-22 20 lb | 9 kg 2800 yd | 2560 m Low-Vis Green 1563594

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere