| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.012 |
| Pound Test | 10 |
| Yards | 50 |
| Color | Clear |
| Spool Size | Pocket Pack |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.016 |
| Pound Test | 15 |
| Yards | 40 |
| Color | Clear |
| Spool Size | Pocket Pack |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.018 |
| Pound Test | 20 |
| Yards | 40 |
| Color | Clear |
| Spool Size | Pocket Pack |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.020 |
| Pound Test | 25 |
| Yards | 40 |
| Color | Clear |
| Spool Size | Pocket Pack |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.022 |
| Pound Test | 30 |
| Yards | 30 |
| Color | Clear |
| Spool Size | Pocket Pack |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.009 |
| Pound Test | 4 |
| Yards | 50 |
| Color | Clear |
| Spool Size | Pocket Pack |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.024 |
| Pound Test | 40 |
| Yards | 25 |
| Color | Clear |
| Spool Size | Pocket Pack |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.029 |
| Pound Test | 50 |
| Yards | 25 |
| Color | Clear |
| Spool Size | Pocket Pack |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.010 |
| Pound Test | 6 |
| Yards | 50 |
| Color | Clear |
| Spool Size | Pocket Pack |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.011 |
| Pound Test | 8 |
| Yards | 50 |
| Color | Clear |
| Spool Size | Pocket Pack |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.041 |
| Pound Test | 100 |
| Yards | 30 |
| Color | Clear |
| Spool Size | Leader Material Wheel |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.022 |
| Pound Test | 30 |
| Yards | 30 |
| Color | Clear |
| Spool Size | Leader Material Wheel |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.024 |
| Pound Test | 40 |
| Yards | 30 |
| Color | Clear |
| Spool Size | Leader Material Wheel |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.029 |
| Pound Test | 50 |
| Yards | 30 |
| Color | Clear |
| Spool Size | Leader Material Wheel |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.032 |
| Pound Test | 60 |
| Yards | 30 |
| Color | Clear |
| Spool Size | Leader Material Wheel |
| Selected Product | |
|---|---|
| Vanish Leader Material | |
| Diameter (in) | 0.036 |
| Pound Test | 80 |
| Yards | 30 |
| Color | Clear |
| Spool Size | Leader Material Wheel |
Special Offer!
Berkley Build Your Own Cash Rebate Offer
Earn up to $15 in Cash Rebates on qualifying purchases of your favorite Berkley products. Offer good until 2013-05-31. Click here for details.
100% fluorocarbon has a similar refractive index to water, so fish can't see it. Best Vanish formula ever, with 20% better shock strength, improved knot strength and easier to handle. Non-absorbing fluorocarbon maintains strength and abrasion resistance underwater.
| + Expand All - Collapse All | ||||||
| - Leader Material Wheel Vanish Leader Material | ||||||
| Model No. | Diameter (in) | Pound Test | Yards | Color | Price | |
|---|---|---|---|---|---|---|
| VLMC30-15 (1121435) | 0.022 | 30 | 30 | Clear | $15.99 | |
| VLMC40-15 (1097121) | 0.024 | 40 | 30 | Clear | $17.49 | |
| VLMC50-15 (1097122) | 0.029 | 50 | 30 | Clear | $19.49 | |
| VLMC60-15 (1097123) | 0.032 | 60 | 30 | Clear | $23.99 | |
| VLMC80-15 (1097124) | 0.036 | 80 | 30 | Clear | $25.99 | |
| VLMC100-15 (1097125) | 0.041 | 100 | 30 | Clear | $29.99 | |
| - Pocket Pack Vanish Leader Material | ||||||
| Model No. | Diameter (in) | Pound Test | Yards | Color | Price | |
| VLM4-15 (1071681) | 0.009 | 4 | 50 | Clear | $9.99 | |
| VLM6-15 (1071682) | 0.010 | 6 | 50 | Clear | $9.99 | |
| VLM8-15 (1071683) | 0.011 | 8 | 50 | Clear | $9.99 | |
| VLM10-15 (1071684) | 0.012 | 10 | 50 | Clear | $9.99 | |
| VLM15-15 (1071685) | 0.016 | 15 | 40 | Clear | $11.99 | |
| VLM20-15 (1071686) | 0.018 | 20 | 40 | Clear | $11.99 | |
| VLM25-15 (1071687) | 0.020 | 25 | 40 | Clear | $14.99 | |
| VLM30-15 (1071688) | 0.022 | 30 | 30 | Clear | $14.99 | |
| VLM40-15 (1071689) | 0.024 | 40 | 25 | Clear | $14.99 | |
| VLM50-15 (1071690) | 0.029 | 50 | 25 | Clear | $14.99 | |
Me and my cousin decided to try it for a non-competition tournament (we could still be considered beginners) and bought a spool of 100 pound to make leaders for musky fishing as we have seen a lot of pros do so. It simply worked awesome: we used the leaders for basically everytype of lure (Jerkbaits&Gliders (It worked better than wire for me and I didn't get any tangles), Bucktails, Spinnerbaits, and Topwaters). We also both caught fish (43" and 34"; sadly missed three very nice fish) but we did change out the leaders after we caught a fish on them just because of the older fishermen messing with us beforehand that the leaders would snap. We also didn't even crimp instead used a Surgeon's Loop Knot on both ends and put a split ring or mega sized crane snap swivel on the one side to connect to the lures. To connect to the braid we again just used a Surgeon's knot on the braid and connected them by looping them through each other the same way you connect a fly leader to the main line when fly fishing. (PS if you do a lot of twists in your Surgeon's knot your gonna need a pliers to pull the knot together)