| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.011 |
| Pound Test | 10 |
| Yards | 2000 |
| Color | Clear/Gold |
| Spool Size | Service Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.013 |
| Pound Test | 12 |
| Yards | 2000 |
| Color | Clear/Gold |
| Spool Size | Service Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.015 |
| Pound Test | 15 |
| Yards | 2000 |
| Color | Clear/Gold |
| Spool Size | Service Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.016 |
| Pound Test | 17 |
| Yards | 2000 |
| Color | Clear/Gold |
| Spool Size | Service Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.017 |
| Pound Test | 20 |
| Yards | 2000 |
| Color | Clear/Gold |
| Spool Size | Service Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.008 |
| Pound Test | 4 |
| Yards | 2000 |
| Color | Clear/Gold |
| Spool Size | Service Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.009 |
| Pound Test | 6 |
| Yards | 2000 |
| Color | Clear/Gold |
| Spool Size | Service Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.010 |
| Pound Test | 8 |
| Yards | 2000 |
| Color | Clear/Gold |
| Spool Size | Service Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.011 |
| Pound Test | 10 |
| Yards | 220 |
| Color | Clear/Gold |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.013 |
| Pound Test | 12 |
| Yards | 220 |
| Color | Clear/Gold |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.015 |
| Pound Test | 15 |
| Yards | 220 |
| Color | Clear/Gold |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.016 |
| Pound Test | 17 |
| Yards | 220 |
| Color | Clear/Gold |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.017 |
| Pound Test | 20 |
| Yards | 220 |
| Color | Clear/Gold |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.019 |
| Pound Test | 25 |
| Yards | 220 |
| Color | Clear/Gold |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.008 |
| Pound Test | 4 |
| Yards | 220 |
| Color | Clear/Gold |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.009 |
| Pound Test | 6 |
| Yards | 220 |
| Color | Clear/Gold |
| Spool Size | Filler Spool |
| Selected Product | |
|---|---|
| Trilene TransOptic | |
| Diameter (in) | 0.010 |
| Pound Test | 8 |
| Yards | 220 |
| Color | Clear/Gold |
| Spool Size | Filler Spool |
Special Offer!
Berkley Build Your Own Cash Rebate Offer
Earn up to $15 in Cash Rebates on qualifying purchases of your favorite Berkley products. Offer good until 2013-05-31. Click here for details.
Changes from clear to gold in sunlight. Hi-vis above, clear below. Excellent shock strength to hold strong under hard hooksets. Manageable for a wide variety of baits and techniques. Super strong, so you can fish with confidence and control. Abrasion resistant.
| + Expand All - Collapse All | ||||||
| - Filler Spool Trilene TransOptic | ||||||
| Model No. | Diameter (in) | Pound Test | Yards | Color | Price | |
|---|---|---|---|---|---|---|
| TOFS4-CG (1193160) | 0.008 | 4 | 220 | Clear/Gold | $8.95 | |
| TOFS6-CG (1193161) | 0.009 | 6 | 220 | Clear/Gold | $8.95 | |
| TOFS8-CG (1186035) | 0.010 | 8 | 220 | Clear/Gold | $8.95 | |
| TOFS10-CG (1186036) | 0.011 | 10 | 220 | Clear/Gold | $9.95 | |
| TOFS12-CG (1186037) | 0.013 | 12 | 220 | Clear/Gold | $9.95 | |
| TOFS15-CG (1186038) | 0.015 | 15 | 220 | Clear/Gold | $9.95 | |
| TOFS17-CG (1186039) | 0.016 | 17 | 220 | Clear/Gold | $9.95 | |
| TOFS20-CG (1186040) | 0.017 | 20 | 220 | Clear/Gold | $10.95 | |
| TOFS25-CG (1186041) | 0.019 | 25 | 220 | Clear/Gold | $10.95 | |
| - Service Spool Trilene TransOptic | ||||||
| Model No. | Diameter (in) | Pound Test | Yards | Color | Price | |
| TO204-CG (1199176) | 0.008 | 4 | 2000 | Clear/Gold | $56.95 | |
| TO206-CG (1199177) | 0.009 | 6 | 2000 | Clear/Gold | $56.95 | |
| TO208-CG (1188895) | 0.010 | 8 | 2000 | Clear/Gold | $56.95 | |
| TO2010-CG (1188899) | 0.011 | 10 | 2000 | Clear/Gold | $63.95 | |
| TO2012-CG (1188900) | 0.013 | 12 | 2000 | Clear/Gold | $63.95 | |
| TO2015-CG (1188901) | 0.015 | 15 | 2000 | Clear/Gold | $63.95 | |
| TO2017-CG (1188902) | 0.016 | 17 | 2000 | Clear/Gold | $63.95 | |
| TO2020-CG (1188903) | 0.017 | 20 | 2000 | Clear/Gold | $69.95 | |
I have used this line in mexico,amongst mesquite trees and dragon claw,have yet to lose afish because of line weakness.I pulled in a 5lber and the tree he was hiding in,about a 5ft mesquite with the roots.
I have used this line in mexico,amongst mesquite trees and dragon claw,have yet to lose afish because of line weakness.I pulled in a 5lber and the tree he was hiding in,about a 5ft mesquite with the roots.
already use it for fishing at paid pond... very sensitive and strong... hooked 5.8 kgs carp with and still using it without any problem.. but now it out of stock at my tackle shops.. hard to find any others line that can compared with it...