FREE STANDARD SHIPPING on Orders Over $75 Details

FireLine®

Break Strength

10lb | 4.5kg, 14lb | 6.3kg, 17lb | 7.7kg, 20lb | 9kg, 2lb | 0.9kg, 30lb | 13.6kg, 3lb | 1.3kg, 4lb | 1.8kg, 6lb | 2.7kg, 8lb | 3.6kg

Advertised Length

125yd | 114m, 1500yd | 1371m, 300yd | 274m, 50yd | 45m
Color

Availability: In Stock
From $8.99
-+
Find a Dealer

Description

New and improved FireLine® is smoother, tougher, and more sensitive! 8-strand fused technology provides unmatched abrasion resistance making it 5X's tougher than conventional braided lines. It has a smoother, more supple feel for a longer casting FireLine®!

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • 5X More Abrasion Resistant than leading competitive conventional braids
  • Fused 8 Strand Superline provides Unmatched toughness & Abrasion Resistance
  • Smooth casting and incredibly sensitive

Compare FireLine® models

Model Number Break Strength Advertised Length Color Diameter Package Count Super Mono Equivalent Water Type Sku
BUFLPS2-42 2lb | 0.9kg 50yd | 45m Smoke 0.003in | 0.07mm 1 .50lb Ice 1543456
BUFLPS3-42 3lb | 1.3kg 50yd | 45m Smoke 0.004in | 0.10mm 1 .75lb Ice 1543457
BUFLPS4-42 4lb | 1.8kg 50yd | 45m Smoke 0.005in | 0.12mm 1 1lb Ice 1543458
BUFLPS6-42 6lb | 2.7kg 50yd | 45m Smoke 0.006in | 0.15mm 1 2lb Ice 1543459
BUFLPS8-42 8lb | 3.6kg 50yd | 45m Smoke 0.007in | 0.17mm 1 3lb Ice 1543460
BUFLPS10-42 10lb | 4.5kg 50yd | 45m Smoke 0.008in | 0.20mm 1 4lb Ice 1543461
BUFLPS2-CY 2lb | 0.9kg 50yd | 45m Crystal 0.003in | 0.07mm 1 .50lb Ice 1543462
BUFLPS3-CY 3lb | 1.3kg 50yd | 45m Crystal 0.004in | 0.10mm 1 .75lb Ice 1543463
BUFLPS4-CY 4lb | 1.8kg 50yd | 45m Crystal 0.005in | 0.12mm 1 1lb Ice 1543464
BUFLPS6-CY 6lb | 2.7kg 50yd | 45m Crystal 0.006in | 0.15mm 1 2lb Ice 1543465
BUFLPS8-CY 8lb | 3.6kg 50yd | 45m Crystal 0.007in | 0.17mm 1 3lb Ice 1543466
BUFLPS10-CY 10lb | 4.5kg 50yd | 45m Crystal 0.008in | 0.20mm 1 4lb Ice 1543467
BUFLPS2-GG 2lb | 0.9kg 50yd | 45m Flame Green 0.003in | 0.07mm 1 .50lb Ice 1543468
BUFLPS3-GG 3lb | 1.3kg 50yd | 45m Flame Green 0.004in | 0.10mm 1 .75lb Ice 1543469
BUFLPS4-GG 4lb | 1.8kg 50yd | 45m Flame Green 0.005in | 0.12mm 1 1lb Ice 1543470
BUFLPS6-GG 6lb | 2.7kg 50yd | 45m Flame Green 0.006in | 0.15mm 1 2lb Ice 1543471
BUFLPS8-GG 8lb | 3.6kg 50yd | 45m Flame Green 0.007in | 0.17mm 1 3lb Ice 1543472
BUFLPS10-GG 10lb | 4.5kg 50yd | 45m Flame Green 0.008in | 0.20mm 1 4lb Ice 1543473
BUFLFS4-42 4lb | 1.8kg 125yd | 114m Smoke 0.005in | 0.12mm 1 1lb Freshwater 1543474
BUFLFS6-42 6lb | 2.7kg 125yd | 114m Smoke 0.006in | 0.15mm 1 2lb Freshwater 1543475
BUFLFS8-42 8lb | 3.6kg 125yd | 114m Smoke 0.007in | 0.17mm 1 3lb Freshwater 1543476
BUFLFS10-42 10lb | 4.5kg 125yd | 114m Smoke 0.008in | 0.20mm 1 4lb Freshwater 1543477
BUFLFS14-42 14lb | 6.3kg 125yd | 114m Smoke 0.009in | 0.24mm 1 6lb Freshwater 1543478
BUFLFS17-42 17lb | 7.7kg 125yd | 114m Smoke 0.011in | 0.27mm 1 7lb Freshwater 1543479
BUFLFS20-42 20lb | 9kg 125yd | 114m Smoke 0.012in | 0.30mm 1 8lb Freshwater 1543480
BUFLFS30-42 30lb | 13.6kg 125yd | 114m Smoke 0.015in | 0.38mm 1 12lb Freshwater 1543481
BUFLFS4-CY 4lb | 1.8kg 125yd | 114m Crystal 0.005in | 0.12mm 1 1lb Freshwater 1543482
BUFLFS6-CY 6lb | 2.7kg 125yd | 114m Crystal 0.006in | 0.15mm 1 2lb Freshwater 1543483
BUFLFS8-CY 8lb | 3.6kg 125yd | 114m Crystal 0.007in | 0.17mm 1 3lb Freshwater 1543484
BUFLFS10-CY 10lb | 4.5kg 125yd | 114m Crystal 0.008in | 0.20mm 1 4lb Freshwater 1543485
BUFLFS14-CY 14lb | 6.3kg 125yd | 114m Crystal 0.009in | 0.24mm 1 6lb Freshwater 1543486
BUFLFS17-CY 17lb | 7.7kg 125yd | 114m Crystal 0.011in | 0.27mm 1 7lb Freshwater 1543487
BUFLFS20-CY 20lb | 9kg 125yd | 114m Crystal 0.012in | 0.30mm 1 8lb Freshwater 1543488
BUFLFS30-CY 30lb | 13.6kg 125yd | 114m Crystal 0.015in | 0.38mm 1 12lb Freshwater 1543489
BUFLFS4-GG 4lb | 1.8kg 125yd | 114m Flame Green 0.005in | 0.12mm 1 1lb Freshwater 1543490
BUFLFS6-GG 6lb | 2.7kg 125yd | 114m Flame Green 0.006in | 0.15mm 1 2lb Freshwater 1543491
BUFLFS8-GG 8lb | 3.6kg 125yd | 114m Flame Green 0.007in | 0.17mm 1 3lb Freshwater 1543492
BUFLFS10-GG 10lb | 4.5kg 125yd | 114m Flame Green 0.008in | 0.20mm 1 4lb Freshwater 1543493
BUFLFS14-GG 14lb | 6.3kg 125yd | 114m Flame Green 0.009in | 0.24mm 1 6lb Freshwater 1543494
BUFLFS17-GG 17lb | 7.7kg 125yd | 114m Flame Green 0.011in | 0.27mm 1 7lb Freshwater 1543495
BUFLFS20-GG 20lb | 9kg 125yd | 114m Flame Green 0.012in | 0.30mm 1 8lb Freshwater 1543496
BUFLFS30-GG 30lb | 13.6kg 125yd | 114m Flame Green 0.015in | 0.38mm 1 12lb Freshwater 1543497
BUFLVS4-42 4lb | 1.8kg 300yd | 274m Smoke 0.005in | 0.12mm 1 1lb Freshwater 1543498
BUFLVS6-42 6lb | 2.7kg 300yd | 274m Smoke 0.006in | 0.15mm 1 2lb Freshwater 1543499
BUFLVS8-42 8lb | 3.6kg 300yd | 274m Smoke 0.007in | 0.17mm 1 3lb Freshwater 1543500
BUFLVS10-42 10lb | 4.5kg 300yd | 274m Smoke 0.008in | 0.20mm 1 4lb Freshwater 1543501
BUFLVS14-42 14lb | 6.3kg 300yd | 274m Smoke 0.009in | 0.24mm 1 6lb Freshwater 1543502
BUFLVS17-42 17lb | 7.7kg 300yd | 274m Smoke 0.011in | 0.27mm 1 7lb Freshwater 1543503
BUFLVS20-42 20lb | 9kg 300yd | 274m Smoke 0.012in | 0.30mm 1 8lb Freshwater 1543504
BUFLVS30-42 30lb | 13.6kg 300yd | 274m Smoke 0.015in | 0.38mm 1 12lb Freshwater 1543505
BUFLVS4-CY 4lb | 1.8kg 300yd | 274m Crystal 0.005in | 0.12mm 1 1lb Freshwater 1543506
BUFLVS6-CY 6lb | 2.7kg 300yd | 274m Crystal 0.006in | 0.15mm 1 2lb Freshwater 1543507
BUFLVS8-CY 8lb | 3.6kg 300yd | 274m Crystal 0.007in | 0.17mm 1 3lb Freshwater 1543508
BUFLVS10-CY 10lb | 4.5kg 300yd | 274m Crystal 0.008in | 0.20mm 1 4lb Freshwater 1543509
BUFLVS14-CY 14lb | 6.3kg 300yd | 274m Crystal 0.009in | 0.24mm 1 6lb Freshwater 1543510
BUFLVS17-CY 17lb | 7.7kg 300yd | 274m Crystal 0.011in | 0.27mm 1 7lb Freshwater 1543511
BUFLVS20-CY 20lb | 9kg 300yd | 274m Crystal 0.012in | 0.30mm 1 8lb Freshwater 1543512
BUFLVS30-CY 30lb | 13.6kg 300yd | 274m Crystal 0.015in | 0.38mm 1 12lb Freshwater 1543513
BUFLVS4-GG 4lb | 1.8kg 300yd | 274m Flame Green 0.005in | 0.12mm 1 1lb Freshwater 1543514
BUFLVS6-GG 6lb | 2.7kg 300yd | 274m Flame Green 0.006in | 0.15mm 1 2lb Freshwater 1543515
BUFLVS8-GG 8lb | 3.6kg 300yd | 274m Flame Green 0.007in | 0.17mm 1 3lb Freshwater 1543516
BUFLVS10-GG 10lb | 4.5kg 300yd | 274m Flame Green 0.008in | 0.20mm 1 4lb Freshwater 1543517
BUFLVS14-GG 14lb | 6.3kg 300yd | 274m Flame Green 0.009in | 0.24mm 1 6lb Freshwater 1543518
BUFLVS17-GG 17lb | 7.7kg 300yd | 274m Flame Green 0.011in | 0.27mm 1 7lb Freshwater 1543519
BUFLVS20-GG 20lb | 9kg 300yd | 274m Flame Green 0.012in | 0.30mm 1 8lb Freshwater 1543520
BUFLVS30-GG 30lb | 13.6kg 300yd | 274m Flame Green 0.015in | 0.38mm 1 12lb Freshwater 1543521
BUFLBULK4-42 4lb | 1.8kg 1500yd | 1371m Smoke 0.005in | 0.12mm 1 1lb Freshwater 1543522
BUFLBULK6-42 6lb | 2.7kg 1500yd | 1371m Smoke 0.006in | 0.15mm 1 2lb Freshwater 1543523
BUFLBULK8-42 8lb | 3.6kg 1500yd | 1371m Smoke 0.007in | 0.17mm 1 3lb Freshwater 1543524
BUFLBULK10-42 10lb | 4.5kg 1500yd | 1371m Smoke 0.008in | 0.20mm 1 4lb Freshwater 1543525
BUFLBULK14-42 14lb | 6.3kg 1500yd | 1371m Smoke 0.009in | 0.24mm 1 6lb Freshwater 1543526
BUFLBULK17-42 17lb | 7.7kg 1500yd | 1371m Smoke 0.011in | 0.27mm 1 7lb Freshwater 1543527
BUFLBULK20-42 20lb | 9kg 1500yd | 1371m Smoke 0.012in | 0.30mm 1 8lb Freshwater 1543528
BUFLBULK30-42 30lb | 13.6kg 1500yd | 1371m Smoke 0.015in | 0.38mm 1 12lb Freshwater 1543529
BUFLBULK4-CY 4lb | 1.8kg 1500yd | 1371m Crystal 0.005in | 0.12mm 1 1lb Freshwater 1543530
BUFLBULK6-CY 6lb | 2.7kg 1500yd | 1371m Crystal 0.006in | 0.15mm 1 2lb Freshwater 1543531
BUFLBULK8-CY 8lb | 3.6kg 1500yd | 1371m Crystal 0.007in | 0.17mm 1 3lb Freshwater 1543532
BUFLBULK10-CY 10lb | 4.5kg 1500yd | 1371m Crystal 0.008in | 0.20mm 1 4lb Freshwater 1543533
BUFLBULK14-CY 14lb | 6.3kg 1500yd | 1371m Crystal 0.009in | 0.24mm 1 6lb Freshwater 1543534
BUFLBULK17-CY 17lb | 7.7kg 1500yd | 1371m Crystal 0.011in | 0.27mm 1 7lb Freshwater 1543535
BUFLBULK20-CY 20lb | 9kg 1500yd | 1371m Crystal 0.012in | 0.30mm 1 8lb Freshwater 1543536
BUFLBULK30-CY 30lb | 13.6kg 1500yd | 1371m Crystal 0.015in | 0.38mm 1 12lb Freshwater 1543537
BUFLBULK4-GG 4lb | 1.8kg 1500yd | 1371m Flame Green 0.005in | 0.12mm 1 1lb Freshwater 1543538
BUFLBULK6-GG 6lb | 2.7kg 1500yd | 1371m Flame Green 0.006in | 0.15mm 1 2lb Freshwater 1543539
BUFLBULK8-GG 8lb | 3.6kg 1500yd | 1371m Flame Green 0.007in | 0.17mm 1 3lb Freshwater 1543540
BUFLBULK10-GG 10lb | 4.5kg 1500yd | 1371m Flame Green 0.008in | 0.20mm 1 4lb Freshwater 1543541
BUFLBULK14-GG 14lb | 6.3kg 1500yd | 1371m Flame Green 0.009in | 0.24mm 1 6lb Freshwater 1543542
BUFLBULK17-GG 17lb | 7.7kg 1500yd | 1371m Flame Green 0.011in | 0.27mm 1 7lb Freshwater 1543543
BUFLBULK20-GG 20lb | 9kg 1500yd | 1371m Flame Green 0.012in | 0.30mm 1 8lb Freshwater 1543544
BUFLBULK30-GG 30lb | 13.6kg 1500yd | 1371m Flame Green 0.015in | 0.38mm 1 12lb Freshwater 1543545
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere