Lightning Rod™ Spinning Combo
$84.99
Rated 4.3 out of 5 stars
3
Lightning Rod™ Spinning Combo
Rated 4.3 out of 5 stars
3
Free Shipping
Free shipping on all orders over $25.
Easy Returns
Return within 30 days of ship date.
The Berkley® Lightning Rod™ has built its reputation on a multi-modulus graphite blank construction that creates a unique combination of strength and sensitivity. The combo spinning reel features a lightweight graphite frame, ported aluminum spool, a 7+1 bearing system, instant anti-reverse with convertible left and right hand retrieve, and a durable EVA handle knob.
- Graphite Reel Frame
- Ported Aluminum Spool
- 7+1 Bearing System
- Instant Anti-Reverse
- Aluminum Handle with EVA Handle Knob



Reel Size | Fishing Type | Species Size |
---|---|---|
1000 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Snapper, etc.) |
2000 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Sheepshead, etc.) |
2500 | Light Inshore | Small (i.e. Trout, Flounder, Redfish, Jack, Snook, etc.) |
3000 | Inshore | Medium (i.e. Trout, Flounder, Redfish, Jack, Snook, etc.) |
3500 | Inshore | Medium (i.e. Flounder, Redfish, Jack, Snook, Cobia, etc.) |
4000 | Inshore, Pier, Nearshore | Medium (i.e. Redfish, Jack, Snook, Cobia, Tarpon, etc.) |
4500 | Inshore, Pier, Nearshore | Medium (i.e. Redfish, Jack, Snook, Tarpon, Barracuda, etc.) |
5000 | Inshore, Nearshore | Large (i.e. King Mackerel, Snook, Tarpon, Barracuda, Grouper, etc.) |
5500 | Nearshore, Offshore | Large (i.e. King Mackerel, Tarpon, Barracuda, Grouper, Mahi, etc.) |
6000 | Nearshore, Surf, Offshore | Large (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) |
6500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) |
8000 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Shark, Mahi, Tuna, Wahoo, etc.) |
8500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Shark, Tuna, Wahoo, Sailfish, etc.) |
Compare Lightning Rod™ Spinning Combo Models
Model Number | Rod Power | Rod Length | Line Rating | # Pieces | Reel Size | Gear Ratio | Retrieve | Hook Keeper | Weight | # Guides | # Ball Bearings | Mono Capacity (m/mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BSLR562LCBO | Light | 5'6" | 4 - 8 lb | 2 | 25 | 5.2:1 | Right/Left | true | 0.2 | 0 | 8 | 125/6 95/8 80/10 |
BSLR662MLCBO | Medium Light | 6'6" | 8 - 14 lb | 2 | 30 | 5.0:1 | Right/Left | true | 0.2 | 0 | 8 | 165/6 120/8 100/10 |