FREE STANDARD SHIPPING on Orders Over $75 Details

Scented Flicker Shad®

Color

Bait Size

007, 5
Availability: In Stock
From $9.99
-+
Find a Dealer

Description

For decades Berkley has pushed the efficacy and catch rate of our Gulp!® soft baits and attractants responsible for catching fish all over the globe. At the same time, our Flicker Shad® trolling hard baits have continued to cash countless checks in Walleye tournaments across the country. The new Scented Flicker Shad® features Patent Pending Scent+ Pockets designed precisely for accepting Gulp! Hard Bait Gel.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Patent Pending Scent+ Pockets
  • Gulp!® Hard Bait Gel in every pack!
  • Same action, size, profile, and dive depth as standard Flicker Shad®
  • Equipped with sharp Fusion19™ hooks

Compare Scented Flicker Shad® models

Model Number Color Bait Size Hook Size Buoyancy Package Count Water Type Sku
FSFSH5M-FT Firetiger 5 8 Slow Rise 1 Freshwater 1572150
FSFSH5M-BSV Black Silver 5 8 Slow Rise 1 Freshwater 1572151
FSFSH5M-BT Blue Tiger 5 8 Slow Rise 1 Freshwater 1572152
FSFSH5M-PW Pearl White 5 8 Slow Rise 1 Freshwater 1572153
FSFSH5M-RT Red Tiger 5 8 Slow Rise 1 Freshwater 1572154
FSFSH5M-PT Purple Tiger 5 8 Slow Rise 1 Freshwater 1572155
FSFSH5M-BGD Black Gold 5 8 Slow Rise 1 Freshwater 1572156
FSFSH5M-SLFT Slick Firetiger 5 8 Slow Rise 1 Freshwater 1572157
FSFSH5M-FLPR Flashy Perch 5 8 Slow Rise 1 Freshwater 1572158
FSFSH5M-SLPC Slick Purple Candy 5 8 Slow Rise 1 Freshwater 1572429
FSFSH7M-FT Firetiger 007 6 Slow Rise 1 Freshwater 1572430
FSFSH7M-BSV Black Silver 007 6 Slow Rise 1 Freshwater 1572431
FSFSH7M-BT Blue Tiger 007 6 Slow Rise 1 Freshwater 1572432
FSFSH7M-PW Pearl White 007 6 Slow Rise 1 Freshwater 1572433
FSFSH7M-RT Red Tiger 007 6 Slow Rise 1 Freshwater 1572434
FSFSH7M-PT Purple Tiger 007 6 Slow Rise 1 Freshwater 1572435
FSFSH7M-BGD Black Gold 007 6 Slow Rise 1 Freshwater 1572436
FSFSH7M-SLFT Slick Firetiger 007 6 Slow Rise 1 Freshwater 1572437
FSFSH7M-FLPR Flashy Perch 007 6 Slow Rise 1 Freshwater 1572438
FSFSH7M-SLPC Slick Purple Candy 007 6 Slow Rise 1 Freshwater 1572439
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere