FREE STANDARD SHIPPING on Orders Over $75 Details

Trilene® XT®

Break Strength

10lb | 4.5kg, 12lb | 5.4kg, 14lb | 6.3kg, 17lb | 7.7kg, 20lb | 9kg, 25lb | 11.3kg, 30lb | 13.6kg, 4lb | 1.8kg, 6lb | 2.7kg, 8lb | 3.6kg

Advertised Length

1000yd | 914m, 110yd | 100m, 220yd | 201m, 250yd | 228m, 270yd | 246m, 2800yd | 2560m, 3000yd | 2743m, 300yd | 274m, 330yd | 301m
Color

Availability: Low Stock
$8.99
-+
Find a Dealer

SKU: 1562129 Model Number: XTFS8-22

Description

The Best Trilene XT® Ever - Extra Tough for rough fishing conditions! Today’s formula is over 45% more flexible PLUS higher abrasion resistance than average nylon monofilaments and knot strength than the original formula!

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • EXTRA TOUGH FOR ULTRA ABRASION RESISTANCE
  • The best Trilene XT ever is the toughest and most flexible!
  • Abrasion Resistant – Tough against all rough or sharp objects
  • Super Strong – Optimal strength to fight fish in heavy cover
  • Manageable – Ideal for flipping, pitching, or casting

Compare Trilene® XT® models

Model Number Break Strength Advertised Length Color Diameter Employee-discount Package Count Water Type Sku
XT304-22 4lb | 1.8kg 3000yd | 2743m Low-Vis Green 0.008in | 0.20mm 70 1 Freshwater 1003392
XT306-22 6lb | 2.7kg 3000yd | 2743m Low-Vis Green 0.010in | 0.25mm 70 1 Freshwater 1003393
XT308-22 8lb | 3.6kg 3000yd | 2743m Low-Vis Green 0.012in | 0.30mm 70 1 Freshwater 1003394
XT3012-22 12lb | 5.4kg 3000yd | 2743m Low-Vis Green 0.015in | 0.38mm 70 1 Freshwater 1003396
XT3014-22 14lb | 6.3kg 3000yd | 2743m Low-Vis Green 0.016in | 0.40mm 70 1 Freshwater 1003397
XT3017-22 17lb | 7.7kg 3000yd | 2743m Low-Vis Green 0.017in | 0.43mm 70 1 Freshwater 1003398
XTEP6-22 6lb | 2.7kg 1000yd | 914m Low-Vis Green 0.010in | 0.25mm 70 1 Freshwater 1003509
XTEP8-22 8lb | 3.6kg 1000yd | 914m Low-Vis Green 0.012in | 0.30mm 70 1 Freshwater 1003510
XTEP12-22 12lb | 5.4kg 1000yd | 914m Low-Vis Green 0.015in | 0.38mm 70 1 Freshwater 1003512
XTEP14-22 14lb | 6.3kg 1000yd | 914m Low-Vis Green 0.016in | 0.40mm 70 1 Freshwater 1003513
XTEP17-22 17lb | 7.7kg 1000yd | 914m Low-Vis Green 0.017in | 0.43mm 70 1 Freshwater 1003514
XTEP20-22 20lb | 9kg 1000yd | 914m Low-Vis Green 0.018in | 0.45mm 70 1 Freshwater 1003515
XT3014-15 14lb | 6.3kg 3000yd | 2743m Clear 0.016in | 0.40mm 70 1 Freshwater 1003576
XTEP6-15 6lb | 2.7kg 1000yd | 914m Clear 0.010in | 0.25mm 70 1 Freshwater 1003706
XTEP8-15 8lb | 3.6kg 1000yd | 914m Clear 0.012in | 0.30mm 70 1 Freshwater 1003707
XTEP12-15 12lb | 5.4kg 1000yd | 914m Clear 0.015in | 0.38mm 70 1 Freshwater 1003709
XTEP14-15 14lb | 6.3kg 1000yd | 914m Clear 0.016in | 0.40mm 70 1 Freshwater 1003710
XTEP17-15 17lb | 7.7kg 1000yd | 914m Clear 0.017in | 0.43mm 70 1 Freshwater 1003711
XTEP20-15 20lb | 9kg 1000yd | 914m Clear 0.018in | 0.45mm 70 1 Freshwater 1003712
XTPS6-22 6lb | 2.7kg 110yd | 100m Low-Vis Green 0.010in | 0.25mm 70 1 Freshwater 1034674
XTPS8-22 8lb | 3.6kg 110yd | 100m Low-Vis Green 0.012in | 0.30mm 70 1 Freshwater 1034675
XTPS10-22 10lb | 4.5kg 110yd | 100m Low-Vis Green 0.014in | 0.35mm 70 1 Freshwater 1034676
XTFS4-22 4lb | 1.8kg 330yd | 301m Low-Vis Green 0.008in | 0.20mm 70 1 Freshwater 1279705
XTFS6-22 6lb | 2.7kg 330yd | 301m Low-Vis Green 0.010in | 0.25mm 70 1 Freshwater 1279706
XTFS4-81 4lb | 1.8kg 330yd | 301m Solar 0.008in | 0.20mm 70 1 Freshwater 1279715
XTFS8-81 8lb | 3.6kg 330yd | 301m Solar 0.012in | 0.30mm 70 1 Freshwater 1279717
XTFS10-81 10lb | 4.5kg 300yd | 274m Solar 0.014in | 0.35mm 70 1 Freshwater 1279718
XTFS12-81 12lb | 5.4kg 300yd | 274m Solar 0.015in | 0.38mm 70 1 Freshwater 1279719
XTFS17-81 17lb | 7.7kg 300yd | 274m Solar 0.017in | 0.43mm 70 1 Freshwater 1279721
XTFS4-15 4lb | 1.8kg 330yd | 301m Clear 0.008in | 0.20mm 1 Freshwater 1562117
XTFS6-15 6lb | 2.7kg 330yd | 301m Clear 0.010in | 0.25mm 1 Freshwater 1562118
XTFS8-15 8lb | 3.6kg 330yd | 301m Clear 0.012in | 0.30mm 1 Freshwater 1562119
XTFS10-15 10lb | 4.5kg 300yd | 274m Clear 0.014in | 0.35mm 1 Freshwater 1562120
XTFS12-15 12lb | 5.4kg 300yd | 274m Clear 0.015in | 0.38mm 1 Freshwater 1562121
XTFS14-15 14lb | 6.3kg 300yd | 274m Clear 0.016in | 0.40mm 1 Freshwater 1562122
XTFS17-15 17lb | 7.7kg 300yd | 274m Clear 0.017in | 0.43mm 1 Freshwater 1562123
XTFS20-15 20lb | 9kg 270yd | 246m Clear 0.018in | 0.45mm 1 Freshwater 1562124
XTFS25-15 25lb | 11.3kg 250yd | 228m Clear 0.021in | 0.53mm 1 Freshwater 1562125
XTFS30-15 30lb | 13.6kg 220yd | 201m Clear 0.022in | 0.55mm 1 Freshwater 1562126
XTFS8-22 8lb | 3.6kg 330yd | 301m Low-Vis Green 0.012in | 0.30mm 1 Freshwater 1562129
XTFS10-22 10lb | 4.5kg 300yd | 274m Low-Vis Green 0.014in | 0.35mm 1 Freshwater 1562130
XTFS12-22 12lb | 5.4kg 300yd | 274m Low-Vis Green 0.015in | 0.38mm 1 Freshwater 1562131
XTFS14-22 14lb | 6.3kg 300yd | 274m Low-Vis Green 0.016in | 0.40mm 1 Freshwater 1562132
XTFS17-22 17lb | 7.7kg 300yd | 274m Low-Vis Green 0.017in | 0.43mm 1 Freshwater 1562133
XTFS20-22 20lb | 9kg 270yd | 246m Low-Vis Green 0.018in | 0.45mm 1 Freshwater 1562134
XTFS25-22 25lb | 11.3kg 250yd | 228m Low-Vis Green 0.021in | 0.53mm 1 Freshwater 1562135
XTFS30-22 30lb | 13.6kg 220yd | 201m Low-Vis Green 0.022in | 0.55mm 1 Freshwater 1562136
XTFS6-81 6lb | 2.7kg 330yd | 301m Solar 0.010in | 0.25mm 1 Freshwater 1562138
XTFS14-81 14lb | 6.3kg 300yd | 274m Solar 0.016in | 0.40mm 1 Freshwater 1562142
XTFS20-81 20lb | 9kg 270yd | 246m Solar 0.018in | 0.45mm 1 Freshwater 1562144
XTEP10-15 10lb | 4.5kg 1000yd | 914m Clear 0.014in | 0.35mm 1 Freshwater 1563563
XT304-15 4lb | 1.8kg 3000yd | 2743m Clear 0.008in | 0.20mm 1 Freshwater 1563568
XT306-15 6lb | 2.7kg 3000yd | 2743m Clear 0.010in | 0.25mm 1 Freshwater 1563569
XT308-15 8lb | 3.6kg 3000yd | 2743m Clear 0.012in | 0.30mm 1 Freshwater 1563570
XT3010-15 10lb | 4.5kg 3000yd | 2743m Clear 0.014in | 0.35mm 1 Freshwater 1563571
XT3012-15 12lb | 5.4kg 3000yd | 2743m Clear 0.015in | 0.38mm 1 Freshwater 1563572
XT3017-15 17lb | 7.7kg 3000yd | 2743m Clear 0.017in | 0.43mm 1 Freshwater 1563574
XT3020-15 20lb | 9kg 2800yd | 2560m Clear 0.018in | 0.45mm 1 Freshwater 1563575
XTPS12-22 12lb | 5.4kg 110yd | 100m Low-Vis Green 0.015in | 0.38mm 1 Freshwater 1563579
XTEP10-22 10lb | 4.5kg 1000yd | 914m Low-Vis Green 0.014in | 0.35mm 1 Freshwater 1563582
XT3010-22 10lb | 4.5kg 3000yd | 2743m Low-Vis Green 0.014in | 0.35mm 1 Freshwater 1563590
XT3020-22 20lb | 9kg 2800yd | 2560m Low-Vis Green 0.018in | 0.45mm 1 Freshwater 1563594
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere