FREE Shipping on Orders $25Details

Flicker Minnow

Color

Bait Size

11, 7, 5, 9

Bait Weight

1/2 oz, 1/4 oz, 1/3 oz, 3/16 oz

Bait Length

3 in, 3.5 in, 4.5 in, 1.9 in

Swimming Depth

12 ft - 14 ft, 18 ft - 23 ft, 14 ft - 17 ft
Availability: In Stock
$6.99
-+
Find a Dealer

SKU: 1373172 Model Number: FFMN11D-CPR

Description

Berkley Flicker Minnows are pro-designed and tournament proven. Using the same strict development standards from Flicker Shad, we created a line of minnow baits that dive deep with maximum flash and tail action. The Flicker Minnow body design, in combination with its impressive dive curve, get you to the fish quickly. The field test results are in -- and the result?  These baits flat out Catch More Fish™!

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Pro designed by Gary Parsons and Keith Kavajecz to create the ultimate minnow style trolling lure
  • Size, profile, and dive depth imitate a minnow
  • Equipped with sharp Fusion19™ hooks

Compare Flicker Minnow models

Model Number Color Bait Size Bait Weight Bait Length Swimming Depth Hook Size Buoyancy Package Count Water Type Sku
FFMN7D-BSV Black Silver 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341393
FFMN7D-CPR Chartreuse Pearl 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341394
FFMN7D-FT Firetiger 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341395
FFMN7D-PW Pearl White 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341396
FFMN7D-PL Pink Lemonade 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341397
FFMN7D-PRT Prime Time 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341398
FFMN7D-PPF Purple Flash 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341399
FFMN7D-RCS Racy Shad 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341400
FFMN7D-SLAW Slick Alewife 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341401
FFMN7D-SLFT Slick Firetiger 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341402
FFMN7D-SLMS Slick Mouse 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341404
FFMN7D-SLPB Slick Purple Bengal 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341405
FFMN7D-SLBA Slick Blue Alewife 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341406
FFMN7D-SLST Slick Sunset 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341407
FFMN7D-SLGA Slick Green Alewife 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1341408
FFMN9D-BSV Black Silver 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341409
FFMN9D-CPR Chartreuse Pearl 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341410
FFMN9D-FT Firetiger 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341411
FFMN9D-PW Pearl White 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341412
FFMN9D-PL Pink Lemonade 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341413
FFMN9D-PRT Prime Time 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341414
FFMN9D-PPF Purple Flash 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341415
FFMN9D-RCS Racy Shad 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341416
FFMN9D-SLAW Slick Alewife 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341417
FFMN9D-SLFT Slick Firetiger 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341418
FFMN9D-SLMS Slick Mouse 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341420
FFMN9D-SLPB Slick Purple Bengal 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341421
FFMN9D-SLBA Slick Blue Alewife 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341422
FFMN9D-SLST Slick Sunset 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341423
FFMN9D-SLGA Slick Green Alewife 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1341424
FFMN5D-BSV Black Silver 5 3/16 oz 1.9 in 12 ft - 14 ft 8 Slow Rise 1 Freshwater 1373155
FFMN5D-SLAW Slick Alewife 5 3/16 oz 1.9 in 12 ft - 14 ft 8 Slow Rise 1 Freshwater 1373163
FFMN5D-SLFT Slick Firetiger 5 3/16 oz 1.9 in 12 ft - 14 ft 8 Slow Rise 1 Freshwater 1373164
FFMN5D-SLMS Slick Mouse 5 3/16 oz 1.9 in 12 ft - 14 ft 8 Slow Rise 1 Freshwater 1373166
FFMN5D-SLBA Slick Blue Alewife 5 3/16 oz 1.9 in 12 ft - 14 ft 8 Slow Rise 1 Freshwater 1373168
FFMN11D-BSV Black Silver 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373171
FFMN11D-CPR Chartreuse Pearl 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373172
FFMN11D-FT Firetiger 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373173
FFMN11D-PW Pearl White 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373174
FFMN11D-PL Pink Lemonade 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373175
FFMN11D-PRT Prime Time 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373176
FFMN11D-PPF Purple Flash 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373177
FFMN11D-RCS Racy Shad 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373178
FFMN11D-SLAW Slick Alewife 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373179
FFMN11D-SLFT Slick Firetiger 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373180
FFMN11D-SLMS Slick Mouse 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373182
FFMN11D-SLPB Slick Purple Bengal 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373183
FFMN11D-SLBA Slick Blue Alewife 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373184
FFMN11D-SLST Slick Sunset 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373185
FFMN11D-SLGA Slick Green Alewife 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1373186
FFMN7D-FLPC Flashy Purple Candy 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1407920
FFMN7D-FLCH Flashy Chartreuse 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1407923
FFMN7D-FLPR Flashy Perch 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1407924
FFMN9D-FLPC Flashy Purple Candy 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1407926
FFMN9D-FLPRL Flashy Pearl 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1407928
FFMN9D-FLCH Flashy Chartreuse 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1407929
FFMN9D-FLPR Flashy Perch 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1407930
FFMN11D-FLPC Flashy Purple Candy 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1407932
FFMN11D-FLPRL Flashy Pearl 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1407934
FFMN11D-FLCH Flashy Chartreuse 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1407935
FFMN11D-FLPR Flashy Perch 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1407936
FFMN7D-SLSM Slick Smelt 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1407941
FFMN7D-SLCH Slick Chartreuse 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1407943
FFMN7D-SLPS Slick Pearl Silver 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1407944
FFMN9D-SLSM Slick Smelt 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1407945
FFMN9D-SLCH Slick Chartreuse 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1407947
FFMN9D-SLPS Slick Pearl Silver 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1407948
FFMN11D-SLSM Slick Smelt 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1407949
FFMN11D-SLCH Slick Chartreuse 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1407951
FFMN11D-SLPS Slick Pearl Silver 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1407952
FFMN7D-BBRS Black Brass 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1407958
FFMN9D-BLUSM Blue Smelt 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1407961
FFMN9D-BBRS Black Brass 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1407962
FFMN11D-BLUSM Blue Smelt 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1407965
FFMN11D-BBRS Black Brass 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1407966
FFMN11D-LIC Lime Chrome 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1407968
FFMN7D-CLEAR Clear 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1481664
FFMN9D-CLEAR Clear 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1481665
FFMN11D-CLEAR Clear 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1481666
FFMN5D-FTRTA Firetail Red Tail 5 3/16 oz 1.9 in 12 ft - 14 ft 8 Slow Rise 1 Freshwater 1500511
FFMN5D-FTHP Firetail Hot Perch 5 3/16 oz 1.9 in 12 ft - 14 ft 8 Slow Rise 1 Freshwater 1500512
FFMN5D-FTFT Firetail MF Hot Firetiger 5 3/16 oz 1.9 in 12 ft - 14 ft 8 Slow Rise 1 Freshwater 1500513
FFMN5D-FTGG Firetail Ghost Glitter 5 3/16 oz 1.9 in 12 ft - 14 ft 8 Slow Rise 1 Freshwater 1500516
FFMN7D-FTRTA Firetail Red Tail 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1500517
FFMN7D-FTHP Firetail Hot Perch 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1500518
FFMN7D-FTFT Firetail MF Hot Firetiger 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1500519
FFMN7D-FTBC Firetail MF Black Cougar 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1500520
FFMN7D-FTCC Firetail Chrome Candy 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1500521
FFMN7D-FTGG Firetail Ghost Glitter 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1500522
FFMN9D-FTRTA Firetail Red Tail 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1500523
FFMN9D-FTHP Firetail Hot Perch 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1500524
FFMN9D-FTFT Firetail MF Hot Firetiger 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1500525
FFMN9D-FTBC Firetail MF Black Cougar 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1500526
FFMN9D-FTCC Firetail Chrome Candy 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1500527
FFMN9D-FTGG Firetail Ghost Glitter 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1500528
FFMN11D-FTRTA Firetail Red Tail 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1500529
FFMN11D-FTHP Firetail Hot Perch 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1500530
FFMN11D-FTFT Firetail MF Hot Firetiger 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1500531
FFMN11D-FTBC Firetail MF Black Cougar 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1500532
FFMN11D-FTCC Firetail Chrome Candy 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1500533
FFMN11D-FTGG Firetail Ghost Glitter 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1500534
FFMN7D-CHR Chrome 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1520608
FFMN9D-CHR Chrome 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1520819
FFMN11D-CHR Chrome 11 1/2 oz 4.5 in 18 ft - 23 ft 4 Slow Rise 1 Freshwater 1520820
FFMN7D-HDYLP HD Yellow Perch 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1520913
FFMN7D-HDSTS HD Spottail Shiner 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1520914
FFMN7D-HDEMS HD Emerald Shiner 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1520916
FFMN7D-HDBND HD Blacknose Dace 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1520917
FFMN7D-HDSML HD Smelt 7 1/4 oz 3 in 14 ft - 17 ft 8 Slow Rise 1 Freshwater 1520918
FFMN9D-HDYLP HD Yellow Perch 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1520919
FFMN9D-HDSTS HD Spottail Shiner 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1520920
FFMN9D-HDEMS HD Emerald Shiner 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1520922
FFMN9D-HDBND HD Blacknose Dace 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1520923
FFMN9D-HDSML HD Smelt 9 1/3 oz 3.5 in 18 ft - 23 ft 6 Slow Rise 1 Freshwater 1520924

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere