FREE STANDARD SHIPPING on Orders Over $75 Details

Fusion19 Snap Jigs

Color

Hook Size

1/0, 3/0, 4/0, 5/0, 6/0
Availability: Low Stock
$7.99
-+
Find a Dealer

SKU: 1505948 Model Number: FSN19SJ3/8-1/0-BL

Description

The Berkley® Fusion19™ Snap Jig is a versatile action jig head that pairs with your favorite soft plastics. The Snap Jig can be fished vertically over structure or for suspended fish in open water or ice. It can also be fished cast and retrieve for side-to-side, backward, and forward dynamic darting action.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Versatile action jig
  • Cast, snap, retrieve, or vertically jig
  • Dynamic darting action
  • Naturally glides on the fall
  • Extended bait keeper
  • Pair with soft plastics

Compare Fusion19 Snap Jigs models

Model Number Color Hook Size Tackle Size Package Count Water Type Employee-discount Tackle Weight - Grams Sku
FSN19SJ3/4-6/0-GPO Green Pumpkin Orange 6/0 3/4oz | 21g 2 Freshwater 70 21g 1505896
FSN19SJ3/4-6/0-CH Chartreuse 6/0 3/4oz | 21g 2 Freshwater 21g 1505897
FSN19SJ3/4-6/0-BL Black 6/0 3/4oz | 21g 2 Freshwater 70 21g 1505898
FSN19SJ3/4-6/0-FT Firetiger 6/0 3/4oz | 21g 2 Freshwater 21g 1505899
FSN19SJ3/4-6/0-WMPR Watermelon Pearl 6/0 3/4oz | 21g 2 Freshwater 70 21g 1505900
FSN19SJ3/4-6/0-SFL Shad Flash 6/0 3/4oz | 21g 2 Freshwater 21g 1505901
FSN19SJ3/4-6/0-PRF Pearl Red Flash 6/0 3/4oz | 21g 2 Freshwater 70 21g 1505902
FSN19SJ3/4-6/0-CAN Candy 6/0 3/4oz | 21g 2 Freshwater 70 21g 1505903
FSN19SJ3/4-6/0-GOBY Goby 6/0 3/4oz | 21g 2 Freshwater 21g 1505904
FSN19SJ3/4-6/0-FLGD Fool's Gold 6/0 3/4oz | 21g 2 Freshwater 21g 1505905
FSN19SJ3/4-4/0-GPO Green Pumpkin Orange 4/0 3/4oz | 21g 2 Freshwater 70 21g 1505906
FSN19SJ3/4-4/0-CH Chartreuse 4/0 3/4oz | 21g 2 Freshwater 21g 1505907
FSN19SJ3/4-4/0-BL Black 4/0 3/4oz | 21g 2 Freshwater 70 21g 1505908
FSN19SJ3/4-4/0-FT Firetiger 4/0 3/4oz | 21g 2 Freshwater 21g 1505909
FSN19SJ3/4-4/0-WMPR Watermelon Pearl 4/0 3/4oz | 21g 2 Freshwater 70 21g 1505910
FSN19SJ3/4-4/0-SFL Shad Flash 4/0 3/4oz | 21g 2 Freshwater 21g 1505911
FSN19SJ3/4-4/0-PRF Pearl Red Flash 4/0 3/4oz | 21g 2 Freshwater 70 21g 1505912
FSN19SJ3/4-4/0-CAN Candy 4/0 3/4oz | 21g 2 Freshwater 70 21g 1505913
FSN19SJ3/4-4/0-GOBY Goby 4/0 3/4oz | 21g 2 Freshwater 21g 1505914
FSN19SJ3/4-4/0-FLGD Fool's Gold 4/0 3/4oz | 21g 2 Freshwater 21g 1505915
FSN19SJ1/2-5/0-GPO Green Pumpkin Orange 5/0 1/2oz | 14g 2 Freshwater 70 14g 1505916
FSN19SJ1/2-5/0-CH Chartreuse 5/0 1/2oz | 14g 2 Freshwater 14g 1505917
FSN19SJ1/2-5/0-BL Black 5/0 1/2oz | 14g 2 Freshwater 70 14g 1505918
FSN19SJ1/2-5/0-FT Firetiger 5/0 1/2oz | 14g 2 Freshwater 14g 1505919
FSN19SJ1/2-5/0-WMPR Watermelon Pearl 5/0 1/2oz | 14g 2 Freshwater 70 14g 1505920
FSN19SJ1/2-5/0-SFL Shad Flash 5/0 1/2oz | 14g 2 Freshwater 14g 1505921
FSN19SJ1/2-5/0-PRF Pearl Red Flash 5/0 1/2oz | 14g 2 Freshwater 70 14g 1505922
FSN19SJ1/2-5/0-CAN Candy 5/0 1/2oz | 14g 2 Freshwater 70 14g 1505923
FSN19SJ1/2-5/0-GOBY Goby 5/0 1/2oz | 14g 2 Freshwater 14g 1505924
FSN19SJ1/2-5/0-FLGD Fool's Gold 5/0 1/2oz | 14g 2 Freshwater 14g 1505925
FSN19SJ1/2-3/0-GPO Green Pumpkin Orange 3/0 1/2oz | 14g 2 Freshwater 70 14g 1505926
FSN19SJ1/2-3/0-CH Chartreuse 3/0 1/2oz | 14g 2 Freshwater 14g 1505927
FSN19SJ1/2-3/0-BL Black 3/0 1/2oz | 14g 2 Freshwater 70 14g 1505928
FSN19SJ1/2-3/0-FT Firetiger 3/0 1/2oz | 14g 2 Freshwater 14g 1505929
FSN19SJ1/2-3/0-WMPR Watermelon Pearl 3/0 1/2oz | 14g 2 Freshwater 70 14g 1505930
FSN19SJ1/2-3/0-SFL Shad Flash 3/0 1/2oz | 14g 2 Freshwater 14g 1505931
FSN19SJ1/2-3/0-PRF Pearl Red Flash 3/0 1/2oz | 14g 2 Freshwater 70 14g 1505932
FSN19SJ1/2-3/0-CAN Candy 3/0 1/2oz | 14g 2 Freshwater 70 14g 1505933
FSN19SJ1/2-3/0-GOBY Goby 3/0 1/2oz | 14g 2 Freshwater 14g 1505934
FSN19SJ1/2-3/0-FLGD Fool's Gold 3/0 1/2oz | 14g 2 Freshwater 14g 1505935
FSN19SJ3/8-5/0-GPO Green Pumpkin Orange 5/0 3/8oz | 10.5g 2 Freshwater 70 10.5g 1505936
FSN19SJ3/8-5/0-CH Chartreuse 5/0 3/8oz | 10.5g 2 Freshwater 10.5g 1505937
FSN19SJ3/8-5/0-BL Black 5/0 3/8oz | 10.5g 2 Freshwater 70 10.5g 1505938
FSN19SJ3/8-5/0-FT Firetiger 5/0 3/8oz | 10.5g 2 Freshwater 10.5g 1505939
FSN19SJ3/8-5/0-WMPR Watermelon Pearl 5/0 3/8oz | 10.5g 2 Freshwater 70 10.5g 1505940
FSN19SJ3/8-5/0-SFL Shad Flash 5/0 3/8oz | 10.5g 2 Freshwater 10.5g 1505941
FSN19SJ3/8-5/0-PRF Pearl Red Flash 5/0 3/8oz | 10.5g 2 Freshwater 70 10.5g 1505942
FSN19SJ3/8-5/0-CAN Candy 5/0 3/8oz | 10.5g 2 Freshwater 70 10.5g 1505943
FSN19SJ3/8-5/0-GOBY Goby 5/0 3/8oz | 10.5g 2 Freshwater 10.5g 1505944
FSN19SJ3/8-5/0-FLGD Fool's Gold 5/0 3/8oz | 10.5g 2 Freshwater 10.5g 1505945
FSN19SJ3/8-1/0-GPO Green Pumpkin Orange 1/0 3/8oz | 10.5g 2 Freshwater 70 10.5g 1505946
FSN19SJ3/8-1/0-CH Chartreuse 1/0 3/8oz | 10.5g 2 Freshwater 10.5g 1505947
FSN19SJ3/8-1/0-BL Black 1/0 3/8oz | 10.5g 2 Freshwater 70 10.5g 1505948
FSN19SJ3/8-1/0-FT Firetiger 1/0 3/8oz | 10.5g 2 Freshwater 10.5g 1505949
FSN19SJ3/8-1/0-WMPR Watermelon Pearl 1/0 3/8oz | 10.5g 2 Freshwater 70 10.5g 1505950
FSN19SJ3/8-1/0-SFL Shad Flash 1/0 3/8oz | 10.5g 2 Freshwater 10.5g 1505951
FSN19SJ3/8-1/0-PRF Pearl Red Flash 1/0 3/8oz | 10.5g 2 Freshwater 70 10.5g 1505952
FSN19SJ3/8-1/0-CAN Candy 1/0 3/8oz | 10.5g 2 Freshwater 70 10.5g 1505953
FSN19SJ3/8-1/0-GOBY Goby 1/0 3/8oz | 10.5g 2 Freshwater 10.5g 1505954
FSN19SJ3/8-1/0-FLGD Fool's Gold 1/0 3/8oz | 10.5g 2 Freshwater 10.5g 1505955
FSN19SJ1/4-4/0-GPO Green Pumpkin Orange 4/0 2 Freshwater 70 7g 1505956
FSN19SJ1/4-4/0-CH Chartreuse 4/0 2 Freshwater 7g 1505957
FSN19SJ1/4-4/0-BL Black 4/0 2 Freshwater 70 7g 1505958
FSN19SJ1/4-4/0-FT Firetiger 4/0 2 Freshwater 7g 1505959
FSN19SJ1/4-4/0-WMPR Watermelon Pearl 4/0 2 Freshwater 70 7g 1505960
FSN19SJ1/4-4/0-SFL Shad Flash 4/0 2 Freshwater 7g 1505961
FSN19SJ1/4-4/0-PRF Pearl Red Flash 4/0 2 Freshwater 70 7g 1505962
FSN19SJ1/4-4/0-CAN Candy 4/0 2 Freshwater 70 7g 1505963
FSN19SJ1/4-4/0-GOBY Goby 4/0 2 Freshwater 7g 1505964
FSN19SJ1/4-4/0-FLGD Fool's Gold 4/0 2 Freshwater 7g 1505965
FSN19SJ1/4-1/0-GPO Green Pumpkin Orange 1/0 2 Freshwater 70 7g 1505966
FSN19SJ1/4-1/0-CH Chartreuse 1/0 2 Freshwater 7g 1505967
FSN19SJ1/4-1/0-BL Black 1/0 2 Freshwater 70 7g 1505968
FSN19SJ1/4-1/0-FT Firetiger 1/0 2 Freshwater 7g 1505969
FSN19SJ1/4-1/0-WMPR Watermelon Pearl 1/0 2 Freshwater 70 7g 1505970
FSN19SJ1/4-1/0-SFL Shad Flash 1/0 2 Freshwater 7g 1505971
FSN19SJ1/4-1/0-PRF Pearl Red Flash 1/0 2 Freshwater 70 7g 1505972
FSN19SJ1/4-1/0-CAN Candy 1/0 2 Freshwater 70 7g 1505973
FSN19SJ1/4-1/0-GOBY Goby 1/0 2 Freshwater 7g 1505974
FSN19SJ1/4-1/0-FLGD Fool's Gold 1/0 2 Freshwater 7g 1505975
FSN19SJ3/16-4/0-GPO Green Pumpkin Orange 4/0 2 Freshwater 70 5.3g 1505976
FSN19SJ3/16-4/0-CH Chartreuse 4/0 2 Freshwater 5.3g 1505977
FSN19SJ3/16-4/0-BL Black 4/0 2 Freshwater 70 5.3g 1505978
FSN19SJ3/16-4/0-FT Firetiger 4/0 2 Freshwater 5.3g 1505979
FSN19SJ3/16-4/0-WMPR Watermelon Pearl 4/0 2 Freshwater 70 5.3g 1505980
FSN19SJ3/16-4/0-SFL Shad Flash 4/0 2 Freshwater 5.3g 1505981
FSN19SJ3/16-4/0-PRF Pearl Red Flash 4/0 2 Freshwater 70 5.3g 1505982
FSN19SJ3/16-4/0-CAN Candy 4/0 2 Freshwater 70 5.3g 1505983
FSN19SJ3/16-4/0-GOBY Goby 4/0 2 Freshwater 5.3g 1505984
FSN19SJ3/16-4/0-FLGD Fool's Gold 4/0 2 Freshwater 5.3g 1505985
FSN19SJ3/16-1/0-GPO Green Pumpkin Orange 1/0 2 Freshwater 70 5.3g 1505986
FSN19SJ3/16-1/0-CH Chartreuse 1/0 2 Freshwater 5.3g 1505987
FSN19SJ3/16-1/0-BL Black 1/0 2 Freshwater 70 5.3g 1505988
FSN19SJ3/16-1/0-FT Firetiger 1/0 2 Freshwater 5.3g 1505989
FSN19SJ3/16-1/0-WMPR Watermelon Pearl 1/0 2 Freshwater 70 5.3g 1505990
FSN19SJ3/16-1/0-SFL Shad Flash 1/0 2 Freshwater 5.3g 1505991
FSN19SJ3/16-1/0-PRF Pearl Red Flash 1/0 2 Freshwater 70 5.3g 1505992
FSN19SJ3/16-1/0-CAN Candy 1/0 2 Freshwater 70 5.3g 1505993
FSN19SJ3/16-1/0-GOBY Goby 1/0 2 Freshwater 5.3g 1505994
FSN19SJ3/16-1/0-FLGD Fool's Gold 1/0 2 Freshwater 5.3g 1505995
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere