FREE Shipping on Orders $25Details

PowerBait® Bonefish

Color

Bait Length

2.5 in, 3.25 in

Package Count

10, 8

BAIT SCENT/FLAVOR: POWERBAIT®

NET WEIGHT: 0.065

Availability: In Stock
$5.99
-+
Find a Dealer

SKU: 1571446 Model Number: PBBNF3.25-EBW

Description

Berkley PowerBait makes novice anglers good, and good anglers great! Berkley scientists have spent over 30 years perfecting an irresistible scent and flavor - the exclusive PowerBait formula. Fish love PowerBait so much - it entices the most wary fish and gets them to hold on 18 times longer, which gives you the time and confidence to Feel More Bites, Set More Hooks, and Catch More Fish!

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • Minnow profile swimbait designed for high action at the slowest of speeds
  • Heavy ribbed body allows the bait to catch more water and stay suspended longer in current or static water
  • Super thin tail allows more erratic action at the slowest speeds in low current or on the drop
  • Hook slot allows for easy rigging and better hook ups
  • Heavy ribs provide more surface area for more PowerBait® flavor
  • Great on Jig Head, Weighted swimbait hook, or Drop Shot

Compare PowerBait® Bonefish models

Model Number Color Bait Length Bait Scent/Flavor Net Weight Package Count Water Type Sku
PBBNF2.5-CTRSP Citrus Punch 2.5 in PowerBait® 0.065 10 Freshwater 1571425
PBBNF2.5-CTRSB Citrus Blast 2.5 in PowerBait® 0.065 10 Freshwater 1571426
PBBNF2.5-GCCH Gold Cracker/Chartreuse 2.5 in PowerBait® 0.065 10 Freshwater 1571427
PBBNF2.5-PCT Purple/Chartreuse 2.5 in PowerBait® 0.065 10 Freshwater 1571428
PBBNF2.5-FCH Firecracker/Chartreuse 2.5 in PowerBait® 0.065 10 Freshwater 1571429
PBBNF2.5-WICE White Ice 2.5 in PowerBait® 0.065 10 Freshwater 1571430
PBBNF2.5-OSH Oyster Shell 2.5 in PowerBait® 0.065 10 Freshwater 1571431
PBBNF2.5-PSD Pink Shad 2.5 in PowerBait® 0.065 10 Freshwater 1571432
PBBNF2.5-MDNSH Midnight Shine 2.5 in PowerBait® 0.065 10 Freshwater 1571433
PBBNF2.5-EBW Electric Blue/White 2.5 in PowerBait® 0.065 10 Freshwater 1571434
PBBNF2.5-PBJ Peanut Butter and Jelly 2.5 in PowerBait® 0.065 10 Freshwater 1571435
PBBNF2.5-BLMTR Blown Motor 2.5 in PowerBait® 0.065 10 Freshwater 1571436
PBBNF3.25-CTRSP Citrus Punch 3.25 in PowerBait® 0.065 8 Freshwater 1571437
PBBNF3.25-CTRSB Citrus Blast 3.25 in PowerBait® 0.065 8 Freshwater 1571438
PBBNF3.25-GCCH Gold Cracker/Chartreuse 3.25 in PowerBait® 0.065 8 Freshwater 1571439
PBBNF3.25-PCT Purple/Chartreuse 3.25 in PowerBait® 0.065 8 Freshwater 1571440
PBBNF3.25-FCH Firecracker/Chartreuse 3.25 in PowerBait® 0.065 8 Freshwater 1571441
PBBNF3.25-WICE White Ice 3.25 in PowerBait® 0.065 8 Freshwater 1571442
PBBNF3.25-OSH Oyster Shell 3.25 in PowerBait® 0.065 8 Freshwater 1571443
PBBNF3.25-PSD Pink Shad 3.25 in PowerBait® 0.065 8 Freshwater 1571444
PBBNF3.25-MDNSH Midnight Shine 3.25 in PowerBait® 0.065 8 Freshwater 1571445
PBBNF3.25-EBW Electric Blue/White 3.25 in PowerBait® 0.065 8 Freshwater 1571446
PBBNF3.25-PBJ Peanut Butter and Jelly 3.25 in PowerBait® 0.065 8 Freshwater 1571447
PBBNF3.25-BLMTR Blown Motor 3.25 in PowerBait® 0.065 8 Freshwater 1571448

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere