FREE STANDARD SHIPPING on Orders Over $75 Details

ProSpec® Chrome

Break Strength

100lb | 45.3kg, 10lb | 4.5kg, 12lb | 5.4kg, 130lb | 58.9kg, 16lb | 7.2kg, 20lb | 9kg, 25lb | 11.3kg, 30lb | 13.6kg, 40lb | 18.1kg, 50lb | 22.6kg, 60lb | 27.2kg, 80lb | 36.2kg

Advertised Length

1000yd | 914m, 2000yd | 1828m, 2850yd | 2606m, 3000yd | 2743m, 3750yd | 3429m, 4750yd | 4343m, 5000yd | 4572m
Color

Availability: Low Stock
$84.99
-+
Find a Dealer

SKU: 1543669 Model Number: PSC1B60-HVY

Description

Berkley® ProSpec® Chrome is the result of years of product and field testing with professional Captains and Guides. This high-tensile strength, co-polymer monofilament is specifically engineered to be highly abrasion resistant -- for all situations which demand added durability.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • PROFESSIONAL GRADE, ABRASION RESISTANT, PREMIUM SALTWATER MONOFILAMENT
  • Excellent abrasion resistance
  • High Tensile Strength - Ties powerful knots, outstanding linear strength
  • Designed and tested by top captains

Compare ProSpec® Chrome models

Model Number Break Strength Advertised Length Color Diameter Package Count Water Type Sku
PSC5B30-HVY 30lb | 13.6kg 5000yd | 4572m Hi-Vis Yellow 0.023in | 0.58mm 1 Saltwater 1543429
PSC5B40-HVY 40lb | 18.1kg 5000yd | 4572m Hi-Vis Yellow 0.026in | 0.66mm 1 Saltwater 1543430
PSC5B50-HVY 50lb | 22.6kg 5000yd | 4572m Hi-Vis Yellow 0.030in | 0.76mm 1 Saltwater 1543431
PSC5B60-HVY 60lb | 27.2kg 4750yd | 4343m Hi-Vis Yellow 0.031in | 0.78mm 1 Saltwater 1543432
PSC5B80-HVY 80lb | 36.2kg 3750yd | 3429m Hi-Vis Yellow 0.036in | 0.91mm 1 Saltwater 1543433
PSC5B100-HVY 100lb | 45.3kg 2850yd | 2606m Hi-Vis Yellow 0.040in | 1.01mm 1 Saltwater 1543434
PSC5B130-HVY 130lb | 58.9kg 2000yd | 1828m Hi-Vis Yellow 0.047in | 1.19mm 1 Saltwater 1543435
PSC1B10-80 10lb | 4.5kg 1000yd | 914m Blaze Orange 0.012in | 0.30mm 1 Saltwater 1543445
PSC1B10-15 10lb | 4.5kg 1000yd | 914m Clear 0.012in | 0.30mm 1 Saltwater 1543455
PSC1B12-HVY 12lb | 5.4kg 1000yd | 914m Hi-Vis Yellow 0.015in | 0.38mm 1 Saltwater 1543662
PSC1B16-HVY 16lb | 7.2kg 1000yd | 914m Hi-Vis Yellow 0.016in | 0.40mm 1 Saltwater 1543663
PSC1B20-HVY 20lb | 9kg 1000yd | 914m Hi-Vis Yellow 0.018in | 0.45mm 1 Saltwater 1543664
PSC1B25-HVY 25lb | 11.3kg 1000yd | 914m Hi-Vis Yellow 0.021in | 0.53mm 1 Saltwater 1543665
PSC1B30-HVY 30lb | 13.6kg 1000yd | 914m Hi-Vis Yellow 0.023in | 0.58mm 1 Saltwater 1543666
PSC1B40-HVY 40lb | 18.1kg 1000yd | 914m Hi-Vis Yellow 0.026in | 0.66mm 1 Saltwater 1543667
PSC1B50-HVY 50lb | 22.6kg 1000yd | 914m Hi-Vis Yellow 0.030in | 0.76mm 1 Saltwater 1543668
PSC1B60-HVY 60lb | 27.2kg 1000yd | 914m Hi-Vis Yellow 0.031in | 0.78mm 1 Saltwater 1543669
PSC3B20-HVY 20lb | 9kg 3000yd | 2743m Hi-Vis Yellow 0.018in | 0.45mm 1 Saltwater 1543670
PSC3B25-HVY 25lb | 11.3kg 3000yd | 2743m Hi-Vis Yellow 0.021in | 0.53mm 1 Saltwater 1543671
PSC3B30-HVY 30lb | 13.6kg 3000yd | 2743m Hi-Vis Yellow 0.023in | 0.58mm 1 Saltwater 1543672
PSC3B40-HVY 40lb | 18.1kg 3000yd | 2743m Hi-Vis Yellow 0.026in | 0.66mm 1 Saltwater 1543673
PSC3B50-HVY 50lb | 22.6kg 3000yd | 2743m Hi-Vis Yellow 0.030in | 0.76mm 1 Saltwater 1543674
PSC3B60-HVY 60lb | 27.2kg 3000yd | 2743m Hi-Vis Yellow 0.031in | 0.78mm 1 Saltwater 1543675
PSC1B12-80 12lb | 5.4kg 1000yd | 914m Blaze Orange 0.015in | 0.38mm 1 Saltwater 1543994
PSC1B16-80 16lb | 7.2kg 1000yd | 914m Blaze Orange 0.016in | 0.40mm 1 Saltwater 1543995
PSC1B20-80 20lb | 9kg 1000yd | 914m Blaze Orange 0.018in | 0.45mm 1 Saltwater 1543996
PSC1B25-80 25lb | 11.3kg 1000yd | 914m Blaze Orange 0.021in | 0.53mm 1 Saltwater 1543997
PSC1B30-80 30lb | 13.6kg 1000yd | 914m Blaze Orange 0.023in | 0.58mm 1 Saltwater 1543998
PSC1B40-80 40lb | 18.1kg 1000yd | 914m Blaze Orange 0.026in | 0.66mm 1 Saltwater 1543999
PSC1B50-80 50lb | 22.6kg 1000yd | 914m Blaze Orange 0.030in | 0.76mm 1 Saltwater 1544000
PSC1B60-80 60lb | 27.2kg 1000yd | 914m Blaze Orange 0.031in | 0.78mm 1 Saltwater 1544001
PSC3B20-80 20lb | 9kg 3000yd | 2743m Blaze Orange 0.018in | 0.45mm 1 Saltwater 1544002
PSC3B25-80 25lb | 11.3kg 3000yd | 2743m Blaze Orange 0.021in | 0.53mm 1 Saltwater 1544003
PSC3B30-80 30lb | 13.6kg 3000yd | 2743m Blaze Orange 0.023in | 0.58mm 1 Saltwater 1544004
PSC3B40-80 40lb | 18.1kg 3000yd | 2743m Blaze Orange 0.026in | 0.66mm 1 Saltwater 1544005
PSC3B50-80 50lb | 22.6kg 3000yd | 2743m Blaze Orange 0.030in | 0.76mm 1 Saltwater 1544006
PSC3B60-80 60lb | 27.2kg 3000yd | 2743m Blaze Orange 0.031in | 0.78mm 1 Saltwater 1544007
PSC5B30-80 30lb | 13.6kg 5000yd | 4572m Blaze Orange 0.023in | 0.58mm 1 Saltwater 1544010
PSC5B40-80 40lb | 18.1kg 5000yd | 4572m Blaze Orange 0.026in | 0.66mm 1 Saltwater 1544011
PSC5B50-80 50lb | 22.6kg 5000yd | 4572m Blaze Orange 0.030in | 0.76mm 1 Saltwater 1544012
PSC5B60-80 60lb | 27.2kg 4750yd | 4343m Blaze Orange 0.031in | 0.78mm 1 Saltwater 1544013
PSC5B80-80 80lb | 36.2kg 3750yd | 3429m Blaze Orange 0.036in | 0.91mm 1 Saltwater 1544014
PSC5B100-80 100lb | 45.3kg 2850yd | 2606m Blaze Orange 0.040in | 1.01mm 1 Saltwater 1544015
PSC5B130-80 130lb | 58.9kg 2000yd | 1828m Blaze Orange 0.047in | 1.19mm 1 Saltwater 1544016
PSC1B12-15 12lb | 5.4kg 1000yd | 914m Clear 0.015in | 0.38mm 1 Saltwater 1544017
PSC1B16-15 16lb | 7.2kg 1000yd | 914m Clear 0.016in | 0.40mm 1 Saltwater 1544018
PSC1B20-15 20lb | 9kg 1000yd | 914m Clear 0.018in | 0.45mm 1 Saltwater 1544019
PSC1B25-15 25lb | 11.3kg 1000yd | 914m Clear 0.021in | 0.53mm 1 Saltwater 1544020
PSC1B30-15 30lb | 13.6kg 1000yd | 914m Clear 0.023in | 0.58mm 1 Saltwater 1544021
PSC1B40-15 40lb | 18.1kg 1000yd | 914m Clear 0.026in | 0.66mm 1 Saltwater 1544022
PSC1B50-15 50lb | 22.6kg 1000yd | 914m Clear 0.030in | 0.76mm 1 Saltwater 1544023
PSC1B60-15 60lb | 27.2kg 1000yd | 914m Clear 0.031in | 0.78mm 1 Saltwater 1544024
PSC3B20-15 20lb | 9kg 3000yd | 2743m Clear 0.018in | 0.45mm 1 Saltwater 1544025
PSC3B25-15 25lb | 11.3kg 3000yd | 2743m Clear 0.021in | 0.53mm 1 Saltwater 1544026
PSC3B30-15 30lb | 13.6kg 3000yd | 2743m Clear 0.023in | 0.58mm 1 Saltwater 1544027
PSC3B40-15 40lb | 18.1kg 3000yd | 2743m Clear 0.026in | 0.66mm 1 Saltwater 1544028
PSC3B50-15 50lb | 22.6kg 3000yd | 2743m Clear 0.030in | 0.76mm 1 Saltwater 1544029
PSC3B60-15 60lb | 27.2kg 3000yd | 2743m Clear 0.031in | 0.78mm 1 Saltwater 1544030
PSC5B30-15 30lb | 13.6kg 5000yd | 4572m Clear 0.023in | 0.58mm 1 Saltwater 1544033
PSC5B40-15 40lb | 18.1kg 5000yd | 4572m Clear 0.026in | 0.66mm 1 Saltwater 1544034
PSC5B50-15 50lb | 22.6kg 5000yd | 4572m Clear 0.030in | 0.76mm 1 Saltwater 1544035
PSC5B60-15 60lb | 27.2kg 4750yd | 4343m Clear 0.031in | 0.78mm 1 Saltwater 1544036
PSC5B80-15 80lb | 36.2kg 3750yd | 3429m Clear 0.036in | 0.91mm 1 Saltwater 1544037
PSC5B100-15 100lb | 45.3kg 2850yd | 2606m Clear 0.040in | 1.01mm 1 Saltwater 1544038
PSC5B130-15 130lb | 58.9kg 2000yd | 1828m Clear 0.047in | 1.19mm 1 Saltwater 1544039
PSC1B12-OBL 12lb | 5.4kg 1000yd | 914m Ocean Blue 0.015in | 0.38mm 1 Saltwater 1545729
PSC1B16-OBL 16lb | 7.2kg 1000yd | 914m Ocean Blue 0.016in | 0.40mm 1 Saltwater 1545730
PSC1B20-OBL 20lb | 9kg 1000yd | 914m Ocean Blue 0.018in | 0.45mm 1 Saltwater 1545731
PSC1B25-OBL 25lb | 11.3kg 1000yd | 914m Ocean Blue 0.021in | 0.53mm 1 Saltwater 1545732
PSC1B30-OBL 30lb | 13.6kg 1000yd | 914m Ocean Blue 0.023in | 0.58mm 1 Saltwater 1545733
PSC1B40-OBL 40lb | 18.1kg 1000yd | 914m Ocean Blue 0.026in | 0.66mm 1 Saltwater 1545734
PSC1B50-OBL 50lb | 22.6kg 1000yd | 914m Ocean Blue 0.030in | 0.76mm 1 Saltwater 1545735
PSC1B60-OBL 60lb | 27.2kg 1000yd | 914m Ocean Blue 0.031in | 0.78mm 1 Saltwater 1545736
PSC3B20-OBL 20lb | 9kg 3000yd | 2743m Ocean Blue 0.018in | 0.45mm 1 Saltwater 1545737
PSC3B25-OBL 25lb | 11.3kg 3000yd | 2743m Ocean Blue 0.021in | 0.53mm 1 Saltwater 1545738
PSC3B30-OBL 30lb | 13.6kg 3000yd | 2743m Ocean Blue 0.023in | 0.58mm 1 Saltwater 1545739
PSC3B40-OBL 40lb | 18.1kg 3000yd | 2743m Ocean Blue 0.026in | 0.66mm 1 Saltwater 1545740
PSC3B50-OBL 50lb | 22.6kg 3000yd | 2743m Ocean Blue 0.030in | 0.76mm 1 Saltwater 1545741
PSC3B60-OBL 60lb | 27.2kg 3000yd | 2743m Ocean Blue 0.031in | 0.78mm 1 Saltwater 1545742
PSC5B30-OBL 30lb | 13.6kg 5000yd | 4572m Ocean Blue 0.023in | 0.58mm 1 Saltwater 1545745
PSC5B40-OBL 40lb | 18.1kg 5000yd | 4572m Ocean Blue 0.026in | 0.66mm 1 Saltwater 1545746
PSC5B50-OBL 50lb | 22.6kg 5000yd | 4572m Ocean Blue 0.030in | 0.76mm 1 Saltwater 1545747
PSC5B60-OBL 60lb | 27.2kg 4750yd | 4343m Ocean Blue 0.031in | 0.78mm 1 Saltwater 1545748
PSC5B80-OBL 80lb | 36.2kg 3750yd | 3429m Ocean Blue 0.036in | 0.91mm 1 Saltwater 1545749
PSC5B100-OBL 100lb | 45.3kg 2850yd | 2606m Ocean Blue 0.040in | 1.01mm 1 Saltwater 1545750
PSC5B130-OBL 130lb | 58.9kg 2000yd | 1828m Ocean Blue 0.047in | 1.19mm 1 Saltwater 1545751
PSC3B12-HVY 12lb | 5.4kg 3000yd | 2743m Hi-Vis Yellow 0.015in | 0.38mm 1 Saltwater 1559029
PSC3B16-HVY 16lb | 7.2kg 3000yd | 2743m Hi-Vis Yellow 0.016in | 0.40mm 1 Saltwater 1559030
PSC3B12-80 12lb | 5.4kg 3000yd | 2743m Blaze Orange 0.015in | 0.38mm 1 Saltwater 1559031
PSC3B16-80 16lb | 7.2kg 3000yd | 2743m Blaze Orange 0.016in | 0.40mm 1 Saltwater 1559032
PSC3B12-15 12lb | 5.4kg 3000yd | 2743m Clear 0.015in | 0.38mm 1 Saltwater 1559033
PSC3B16-15 16lb | 7.2kg 3000yd | 2743m Clear 0.016in | 0.40mm 1 Saltwater 1559034
PSC3B12-OBL 12lb | 5.4kg 3000yd | 2743m Ocean Blue 0.015in | 0.38mm 1 Saltwater 1559035
PSC3B16-OBL 16lb | 7.2kg 3000yd | 2743m Ocean Blue 0.016in | 0.40mm 1 Saltwater 1559036
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere